ST13

ST13 Hsp70 interacting protein
General Information
Name ST13 Hsp70 interacting protein
Alias
  • hsc70-interacting protein
  • Hsp70-interacting protein
  • aging-associated protein 2
  • heat shock 70kD protein binding protein
  • progesterone receptor-associated p48 protein
  • putative tumor suppressor ST13
  • renal carcinoma antigen NY-REN-33
  • suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein)
  • suppression of tumorigenicity 13 protein
  • testis secretory sperm-binding protein Li 233m
Synonyms SNC6 HSPABP1 HIP P48 FAM10A1 AAG2 FAM10A4 HOP HSPABP PRO0786
Gene_family Tetratricopeptide repeat domain containing
organism Homo sapiens
entrez_id 6767
location 22q13.2
transcript_count 2
exon_count 12
Location
by NCBI GRCh38.p14
    Summary
      Entrez The protein encoded by this gene is an adaptor protein that mediates the association of the heat shock proteins HSP70 and HSP90. This protein has been shown to be involved in the assembly process of glucocorticoid receptor, which requires the assistance of multiple molecular chaperones. The expression of this gene is reported to be downregulated in colorectal carcinoma tissue suggesting that it is a candidate tumor suppressor gene. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jun 2013]
      Stringdb Hsc70-interacting protein; One HIP oligomer binds the ATPase domains of at least two HSC70 molecules dependent on activation of the HSC70 ATPase by HSP40. Stabilizes the ADP state of HSC70 that has a high affinity for substrate protein. Through its own chaperone activity, it may contribute to the interaction of HSC70 with various target proteins (By similarity); Belongs to the FAM10 family
      nextProt One HIP oligomer binds the ATPase domains of at least two HSC70 molecules dependent on activation of the HSC70 ATPase by HSP40. Stabilizes the ADP state of HSC70 that has a high affinity for substrate protein. Through its own chaperone activity, it may contribute to the interaction of HSC70 with various target proteins (By similarity).
    Interactions
    NCBI
    A A.Source B B.DB B.Source Description PubMed
    ST13 BioGRID ST13P4 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID YTHDF2 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID FNBP1L GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID DLGAP5 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID PGK1 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID E GeneID BioGRID Proximity Label-MS
    ST13 BioGRID CAPN8 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID TNKS2 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID TP53 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID Cebpb GeneID BioGRID Protein-peptide
    ST13 BioGRID CEBPB GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ST13 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID HSPA1A GeneID BioGRID Affinity Capture-MS; Cross-Linking-MS (XL-MS); Proximity Label-MS; Reconstituted Complex
    ST13 BioGRID ST13P5 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID AHNAK2 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID STOML2 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID FAF2 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID CNTRL GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID SRRM1 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID EIF5B GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID RPS20 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID RPL30 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID RPL3 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID RDX GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID HSP90AB1 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID CAST GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID CALD1 GeneID BioGRID Cross-Linking-MS (XL-MS)
    ST13 BioGRID ORF1ab GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID RAF1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ORF1ab GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID RPA3 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID RPA2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID RPA1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID GRIK1 GeneID BioGRID Two-hybrid
    ST13 BioGRID MOB3C GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CUL4A GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DCAF11 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID WSB2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID DET1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID FBXW5 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID RICTOR GeneID BioGRID Proximity Label-MS
    ST13 BioGRID STIP1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID TRIM67 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CCNF GeneID BioGRID Affinity Capture-MS; Proximity Label-MS
    ST13 BioGRID MYLK4 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID MAPK15 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ADCK2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID TSSK1B GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ZRANB1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID RIPK4 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID SGK3 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DYRK4 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID MAP2K7 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID PRKACG GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HSPA8 GeneID BioGRID Affinity Capture-Luminescence; Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex
    ST13 BioGRID BAP1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID PRKN GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID OGA GeneID BioGRID Co-fractionation
    ST13 BioGRID PDLIM5 GeneID BioGRID Co-fractionation
    ST13 BioGRID PPIH GeneID BioGRID Co-fractionation
    ST13 BioGRID SLK GeneID BioGRID Co-fractionation
    ST13 BioGRID WASL GeneID BioGRID Co-fractionation
    ST13 BioGRID HAT1 GeneID BioGRID Co-fractionation
    ST13 BioGRID PPFIA1 GeneID BioGRID Co-fractionation
    ST13 BioGRID CHAF1B GeneID BioGRID Co-fractionation
    ST13 BioGRID USP7 GeneID BioGRID Co-fractionation
    ST13 BioGRID YWHAG GeneID BioGRID Co-fractionation
    ST13 BioGRID YWHAB GeneID BioGRID Co-fractionation
    ST13 BioGRID VIM GeneID BioGRID Co-fractionation
    ST13 BioGRID UTRN GeneID BioGRID Co-fractionation
    ST13 BioGRID TSN GeneID BioGRID Co-fractionation
    ST13 BioGRID ELOB GeneID BioGRID Co-fractionation
    ST13 BioGRID RPS10 GeneID BioGRID Co-fractionation
    ST13 BioGRID RNH1 GeneID BioGRID Co-fractionation
    ST13 BioGRID PSMD3 GeneID BioGRID Co-fractionation
    ST13 BioGRID PPP1CB GeneID BioGRID Co-fractionation
    ST13 BioGRID PPP1CA GeneID BioGRID Co-fractionation
    ST13 BioGRID NASP GeneID BioGRID Co-fractionation
    ST13 BioGRID KLC1 GeneID BioGRID Co-fractionation
    ST13 BioGRID KIF5B GeneID BioGRID Co-fractionation
    ST13 BioGRID SFN GeneID BioGRID Co-fractionation
    ST13 BioGRID GNS GeneID BioGRID Co-fractionation
    ST13 BioGRID EIF4G1 GeneID BioGRID Co-fractionation
    ST13 BioGRID CLTC GeneID BioGRID Co-fractionation
    ST13 BioGRID ACTN4 GeneID BioGRID Co-fractionation
    ST13 BioGRID PIP4K2C GeneID BioGRID Co-fractionation
    ST13 BioGRID RPAP3 GeneID BioGRID Co-fractionation
    ST13 BioGRID KLC2 GeneID BioGRID Co-fractionation
    ST13 BioGRID RRAGC GeneID BioGRID Co-fractionation
    ST13 BioGRID PBK GeneID BioGRID Co-fractionation
    ST13 BioGRID ASF1B GeneID BioGRID Co-fractionation
    ST13 BioGRID IPO9 GeneID BioGRID Co-fractionation
    ST13 BioGRID TRIM33 GeneID BioGRID Co-fractionation
    ST13 BioGRID NRBP1 GeneID BioGRID Co-fractionation
    ST13 BioGRID RBMX GeneID BioGRID Co-fractionation
    ST13 BioGRID ASF1A GeneID BioGRID Co-fractionation
    ST13 BioGRID MACF1 GeneID BioGRID Co-fractionation
    ST13 BioGRID LARP1 GeneID BioGRID Co-fractionation
    ST13 BioGRID CHEK2 GeneID BioGRID Co-fractionation
    ST13 BioGRID CPSF6 GeneID BioGRID Co-fractionation
    ST13 BioGRID SGTA GeneID BioGRID Proximity Label-MS
    ST13 BioGRID PLD5 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID NCAPH GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CBX1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ATG13 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DNAJC7 GeneID BioGRID Affinity Capture-MS; Proximity Label-MS
    ST13 BioGRID PDZD8 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID EMC9 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ORF7b GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ORF1ab GeneID BioGRID Proximity Label-MS
    ST13 BioGRID N GeneID BioGRID Proximity Label-MS
    ST13 BioGRID RBFOX2 GeneID BioGRID Two-hybrid
    ST13 BioGRID SRSF8 GeneID BioGRID Two-hybrid
    ST13 BioGRID NELL2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID FZR1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID UBQLN2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DHFR2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ACBD5 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID LAMTOR1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID RIGI GeneID BioGRID Affinity Capture-RNA
    ST13 BioGRID OGT GeneID BioGRID Reconstituted Complex
    ST13 BioGRID AKAP1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID LMAN1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID LCK GeneID BioGRID Proximity Label-MS
    ST13 BioGRID HSPA2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID HSPA1L GeneID BioGRID Proximity Label-MS
    ST13 BioGRID DNAJA1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID PRDM1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DNAJC5B GeneID BioGRID Affinity Capture-MS; Proximity Label-MS
    ST13 BioGRID DNAJC5 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID DNAJB14 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HIF1AN GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID DNAJB12 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID DNAJB4 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID LGALS9 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID TDRD3 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ARHGAP39 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID OTUD4 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID MTCH2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID MTCH1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ENTR1 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID MFN2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID ATXN2 GeneID BioGRID Proximity Label-MS
    ST13 BioGRID PTGER4 GeneID BioGRID Two-hybrid
    ST13 BioGRID HSPA1B GeneID BioGRID Two-hybrid
    ST13 BioGRID PINK1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HTT GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID BIRC3 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID IFITM3 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID KRAS GeneID BioGRID Synthetic Lethality
    ST13 BioGRID XRCC6 GeneID BioGRID Affinity Capture-MS; Co-fractionation
    ST13 BioGRID NR2C2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID FAF1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HEXIM1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HSPA4 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    ST13 BioGRID PABPN1 GeneID BioGRID Affinity Capture-Western
    ST13 BioGRID CCND2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HSP90AA1 GeneID BioGRID Affinity Capture-MS; Reconstituted Complex
    ST13 BioGRID U2AF2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID Ksr1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID HEATR3 GeneID BioGRID Co-fractionation
    ST13 BioGRID PACSIN3 GeneID BioGRID Co-fractionation
    ST13 BioGRID CLIC4 GeneID BioGRID Co-fractionation
    ST13 BioGRID PACSIN2 GeneID BioGRID Co-fractionation
    ST13 BioGRID DSTN GeneID BioGRID Co-fractionation
    ST13 BioGRID SUB1 GeneID BioGRID Co-fractionation
    ST13 BioGRID NTRK1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CLIC1 GeneID BioGRID Co-fractionation
    ST13 BioGRID CFL2 GeneID BioGRID Co-fractionation
    ST13 BioGRID FUS GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID MSH2 GeneID BioGRID Co-fractionation
    ST13 BioGRID JUP GeneID BioGRID Co-fractionation
    ST13 BioGRID DPYSL3 GeneID BioGRID Co-fractionation
    ST13 BioGRID CUL2 GeneID BioGRID Co-fractionation
    ST13 BioGRID BAG3 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CTRC GeneID BioGRID Biochemical Activity
    ST13 BioGRID F2 GeneID BioGRID Biochemical Activity
    ST13 BioGRID SMAD2 GeneID BioGRID Two-hybrid
    ST13 BioGRID FN1 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ALB GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID VCP GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID PSEN1 GeneID BioGRID Affinity Capture-Western; Two-hybrid
    ST13 BioGRID NOS3 GeneID BioGRID Affinity Capture-Western; Two-hybrid
    ST13 BioGRID IRAK1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
    ST13 BioGRID CXCR2 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex; Two-hybrid
    ST13 BioGRID APOE GeneID BioGRID Affinity Capture-Western; Two-hybrid
    ST13 BioGRID CPNE1 GeneID BioGRID Co-fractionation
    ST13 BioGRID CXCR4 GeneID BioGRID Affinity Capture-Western
    ST13 BioGRID CDK2 GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID ELAVL1 GeneID BioGRID Affinity Capture-RNA
    ST13 BioGRID VAV2 GeneID BioGRID Two-hybrid
    ST13 BioGRID TTR GeneID BioGRID Two-hybrid
    ST13 BioGRID RYK GeneID BioGRID Affinity Capture-MS
    ST13 BioGRID CDC42 GeneID BioGRID Two-hybrid
    ST13 Protein ASF1A GeneID HPRD None
    ST13 Protein OLFM2 GeneID HPRD None
    ST13 Protein CD101 GeneID HPRD None
    ST13 Protein SMAD2 GeneID HPRD None
    ST13 Protein F2 GeneID HPRD None
    ST13 Protein CXCR2 GeneID HPRD None
    ST13 Protein HSP90AA1 GeneID HPRD None
    ST13 Protein HSPA1A GeneID HPRD None
    ST13 Protein ALB GeneID HPRD None
    ST13 BioGRID DAPK1 GeneID BioGRID Affinity Capture-Western
    ST13 BioGRID OLFM2 GeneID BioGRID Two-hybrid
    ST13 BioGRID CD101 GeneID BioGRID Two-hybrid
    ST13 Protein ASF1A GeneID BIND Asf1a interacts with p48. This interaction was modeled on a demonstrated interaction between Asf1a from an unspecified species and human p48.
    StringDB
    A B experiments database textmining combined score hadb nhadb
    ST13 XRCC6 242 0 45 510 1 1
    ST13 TRIM23 0 0 71 176 1 1
    ST13 DYNLL1 0 0 0 177 1 1
    ST13 TXNDC8 0 0 0 253 1 1
    ST13 UBR5 0 0 123 151 1 1
    ST13 MKRN1 0 0 260 309 1 1
    ST13 MKKS 0 0 95 262 1 1
    ST13 RHBDL3 0 0 0 254 1 1
    ST13 CD300C 0 0 181 181 1 1
    ST13 RLIM 0 0 217 289 1 1
    ST13 HSPA12B 0 900 96 926 1 1
    ST13 LTN1 0 0 167 167 1 1
    ST13 PSME3 0 0 95 163 1 1
    ST13 CHN1 0 0 321 367 1 1
    ST13 APAF1 0 0 108 162 1 1
    ST13 HDAC6 0 0 301 327 1 2
    ST13 ARMC1 0 0 0 268 1 1
    ST13 HUWE1 0 0 193 297 1 1
    ST13 RNF111 0 0 182 219 1 1
    ST13 UBE4A 0 0 343 426 1 1
    ST13 CPSF2 0 0 0 321 1 1
    ST13 VKORC1L1 0 0 0 164 1 1
    ST13 RAF1 0 0 349 349 1 2
    ST13 IRAK1 270 0 43 280 1 1
    ST13 SIAH2 0 0 134 255 1 1
    ST13 OSGEPL1 0 0 0 268 1 1
    ST13 CUL2 244 0 108 302 1 1
    ST13 KLHDC2 0 0 0 160 1 1
    ST13 HDAC2 0 0 0 163 1 1
    ST13 HSPBP1 0 0 379 446 1 1
    ST13 DHRS13 0 0 0 237 1 1
    ST13 DNAJA1 0 0 391 452 1 1
    ST13 RAB10 0 0 0 200 1 1
    ST13 IRX2 0 0 0 188 1 1
    ST13 TIMM50 0 0 0 199 1 1
    ST13 MDM2 0 0 370 389 1 1
    ST13 TP53 0 0 321 325 1 2
    ST13 EPS15 0 0 125 168 1 1
    ST13 CFTR 0 0 298 314 1 1
    ST13 NEDD8 0 0 212 293 1 1
    ST13 RPS28 0 0 0 156 1 1
    ST13 AHSA2 0 0 0 199 1 1
    ST13 MARS 0 0 0 192 1 1
    ST13 UCHL5 0 0 167 208 1 1
    ST13 HTT 41 0 335 369 1 1
    ST13 PPP1CC 0 0 0 162 1 1
    ST13 METAP2 0 0 61 194 1 1
    ST13 EGFR 0 0 202 202 1 1
    ST13 NCOA7 0 0 0 167 1 1
    ST13 MARCH7 0 0 180 199 1 1
    ST13 PSMB3 0 0 0 163 1 1
    ST13 UBE2K 0 0 241 319 1 1
    ST13 ATCAY 0 0 236 236 1 1
    ST13 RBCK1 0 0 124 219 1 1
    ST13 BRCA1 0 0 193 210 1 1
    ST13 TADA2A 0 0 0 343 1 1
    ST13 FKBP7 0 0 103 165 1 1
    ST13 DYNC1I2 0 0 0 216 1 1
    ST13 PSMA6 0 0 0 213 1 1
    ST13 ST20 0 0 294 294 1 1
    ST13 UBA1 0 0 252 289 1 1
    ST13 TBCB 0 0 62 269 1 1
    ST13 UBD 0 0 164 211 1 1
    ST13 PARK7 0 0 123 229 1 1
    ST13 DDX39A 0 0 0 213 1 1
    ST13 TRAF2 0 0 146 168 1 1
    ST13 P4HB 0 0 156 798 1 2
    ST13 ATP6V1G1 0 0 0 165 1 1
    ST13 DCTN4 0 0 100 363 1 1
    ST13 RUVBL2 0 0 0 153 1 1
    ST13 USP15 0 0 142 158 1 1
    ST13 COX14 179 0 0 179 1 1
    ST13 KLHL21 0 0 109 346 1 1
    ST13 RPL15 0 0 0 227 1 1
    ST13 MYC 0 0 235 235 1 2
    ST13 PPP5C 0 0 0 174 1 1
    ST13 UBE2H 0 0 134 207 1 1
    ST13 TRAPPC9 0 0 0 183 1 1
    ST13 DDX27 0 0 193 250 1 1
    ST13 PARK2 0 0 370 393 1 1
    ST13 UBE2D1 0 0 500 544 1 1
    ST13 NUDCD2 0 0 0 176 1 1
    ST13 TMBIM4 0 0 67 157 1 1
    ST13 RNF6 0 0 108 158 1 1
    ST13 ENO1 0 0 365 439 1 1
    ST13 SMAD2 70 0 142 167 1 1
    ST13 ENSG00000258466 0 0 0 237 1 1
    ST13 GAPDH 0 0 143 181 1 2
    ST13 UBE2V2 0 0 128 408 1 1
    ST13 FKBP8 0 0 253 379 1 1
    ST13 GABARAPL2 62 0 134 341 1 2
    ST13 TCF7L2 0 0 0 152 1 1
    ST13 DYNC1I1 0 0 0 179 1 1
    ST13 RDH12 0 0 0 237 1 1
    ST13 USP27X 0 0 96 342 1 1
    ST13 XPOT 0 0 0 166 1 1
    ST13 RAN 0 0 0 284 1 1
    ST13 KLF6 0 0 315 470 1 1
    ST13 DYNC1LI1 0 0 81 342 1 1
    ST13 GALK1 0 0 0 370 1 1
    ST13 GRPEL1 0 0 229 304 1 1
    ST13 ERICH1 0 0 58 152 1 1
    ST13 HSPD1 0 0 108 894 1 1
    ST13 HSPB6 0 0 142 169 1 1
    ST13 GLOD4 0 0 0 171 1 1
    ST13 TTC4 0 0 108 156 1 1
    ST13 TRIP12 0 0 107 248 1 1
    ST13 RANBP2 0 0 0 212 1 1
    ST13 EIF1B 0 0 0 177 1 1
    ST13 SIAH1 0 0 81 210 1 1
    ST13 HSF1 0 0 155 284 1 1
    ST13 UBE2D3 0 0 325 416 1 1
    ST13 POMP 0 0 129 234 1 1
    ST13 RECK 0 0 265 461 1 1
    ST13 FOXD4L1 0 0 134 164 1 1
    ST13 PTGES3L-AARSD1 0 0 0 331 1 1
    ST13 TRIM9 0 0 123 258 1 1
    ST13 PPID 0 0 325 411 1 1
    ST13 HSPA1L 0 900 0 945 1 1
    ST13 PSMA1 0 0 91 279 1 1
    ST13 TOP3B 0 0 0 188 1 1
    ST13 DHX9 0 0 0 152 1 1
    ST13 SERP1 0 0 90 182 1 1
    ST13 BIRC2 0 0 165 165 1 1
    ST13 WWP1 0 0 361 402 1 1
    ST13 UBQLN4 0 0 74 153 1 2
    ST13 PCNP 0 0 0 198 1 1
    ST13 USP9X 0 0 193 218 1 1
    ST13 DPM2 0 0 90 182 1 1
    ST13 VAV2 192 0 0 192 1 1
    ST13 TTC33 0 0 0 268 1 1
    ST13 CTRL 0 0 193 215 1 1
    ST13 RPL9 0 0 0 212 1 1
    ST13 GPR37 0 0 358 358 1 1
    ST13 DYNC1LI2 0 0 0 166 1 1
    ST13 STAT1 0 900 42 900 1 1
    ST13 NAP1L1 0 0 0 214 1 1
    ST13 SYVN1 0 0 158 157 1 1
    ST13 CXCR4 270 0 45 273 1 2
    ST13 DR1 0 0 141 172 1 1
    ST13 SEC61A1 0 0 145 204 1 1
    ST13 RPL14 0 0 0 154 1 1
    ST13 GABRB2 0 0 0 213 1 1
    ST13 RAD23A 0 0 73 164 1 1
    ST13 PSMB4 0 0 0 160 1 1
    ST13 MTOR 0 0 142 179 1 2
    ST13 XPNPEP1 0 0 0 158 1 1
    ST13 PSMC6 0 0 55 160 1 1
    ST13 HEATR3 272 0 0 275 1 1
    ST13 DCTN2 0 0 134 335 1 1
    ST13 CTNNB1 0 0 162 204 1 1
    ST13 TRIM13 0 0 187 194 1 2
    ST13 APP 0 0 187 338 1 1
    ST13 MFN2 117 0 66 172 1 2
    ST13 CXCR2 270 0 0 270 1 1
    ST13 SMC2 0 0 0 190 1 1
    ST13 HIF1A 0 0 246 245 1 2
    ST13 NEDD4 0 0 342 371 1 2
    ST13 BAG3 270 0 337 529 1 2
    ST13 UQCRC2 0 0 0 213 1 1
    ST13 CCT5 0 0 0 264 1 1
    ST13 NAE1 0 0 73 214 1 1
    ST13 CMPK1 0 0 0 228 1 1
    ST13 CNBP 0 0 0 198 1 1
    ST13 CYHR1 0 0 0 175 1 1
    ST13 RNF11 0 0 117 177 1 1
    ST13 SUMO2 0 0 150 306 1 1
    ST13 ATXN1 0 0 307 308 1 1
    ST13 HSPB7 0 0 166 250 1 1
    ST13 UBE2G1 0 0 47 189 1 1
    ST13 CSAG1 270 0 0 270 1 1
    ST13 FBXW7 0 0 173 191 1 1
    ST13 PDIA2 0 0 0 391 1 1
    ST13 HSP90AA1 742 0 708 945 1 2
    ST13 BCL3 0 0 0 461 1 1
    ST13 NHP2L1 0 0 0 190 1 1
    ST13 MUL1 0 0 181 203 1 2
    ST13 PRPF40B 0 0 0 153 1 1
    ST13 STK11IP 0 0 180 179 1 1
    ST13 METAP1D 0 0 0 157 1 1
    ST13 UNC45A 0 0 244 423 1 1
    ST13 SLA2 0 0 107 169 1 1
    ST13 STUB1 0 0 870 425 1 2
    ST13 PPIH 0 0 0 178 1 1
    ST13 EPRS 0 0 0 169 1 1
    ST13 SPG7 0 0 0 169 1 1
    ST13 C2orf81 0 0 0 237 1 1
    ST13 RPS2 0 0 61 154 1 1
    ST13 RNASEK 0 0 181 181 1 1
    ST13 HNRNPF 0 0 0 172 1 1
    ST13 UBE2E1 0 0 195 266 1 1
    ST13 ACTB 0 0 146 169 1 1
    ST13 BNIP3 0 0 113 168 1 2
    ST13 SQSTM1 0 0 181 241 1 2
    ST13 RNF5 0 0 292 340 1 1
    ST13 GRASP 0 0 0 404 1 1
    ST13 RANBP9 0 0 0 336 1 1
    ST13 KEAP1 0 0 111 166 1 2
    ST13 SUB1 272 0 0 323 1 1
    ST13 HSPE1 0 0 150 290 1 1
    ST13 MAPK3 0 0 112 167 1 2
    ST13 RHOA 0 0 96 167 1 1
    ST13 AR 0 0 384 396 1 1
    ST13 ETV4 0 0 50 197 1 1
    ST13 UBE2L3 0 0 261 311 1 1
    ST13 HSPA8 772 900 941 998 1 2
    ST13 JUP 244 0 0 243 1 1
    ST13 LLGL2 0 0 0 400 1 1
    ST13 ERP44 0 0 66 233 1 1
    ST13 UBE2N 0 0 451 568 1 1
    ST13 NSFL1C 0 0 218 316 1 1
    ST13 TOMM40 0 0 0 228 1 1
    ST13 ESR2 0 0 154 289 1 1
    ST13 RPL8 0 0 0 167 1 1
    ST13 UBE2G2 0 0 170 182 1 1
    ST13 GABARAPL1 0 0 149 213 1 2
    ST13 EIF3E 0 0 0 195 1 1
    ST13 CPNE1 271 0 0 271 1 1
    ST13 CCT4 0 0 0 336 1 1
    ST13 STOML2 0 0 113 218 1 1
