| Name | protein kinase C theta |
| Alias |
|
| Synonyms | PRKCT nPKC-theta |
| Gene_family | AGC family kinases|C2 domain containing protein kinases |
| organism | Homo sapiens |
| entrez_id | 5588 |
| location | 10p15.1 |
| transcript_count | 9 |
| exon_count | 21 |
| A | B | experiments | database | textmining | combined score | hadb | nhadb |
|---|---|---|---|---|---|---|---|
| PRKCQ | DAGLA | 0 | 0 | 52 | 273 | 1 | 1 |
| PRKCQ | TRAF3IP3 | 0 | 0 | 94 | 218 | 1 | 1 |
| PRKCQ | TMEM174 | 0 | 0 | 189 | 189 | 1 | 1 |
| PRKCQ | RABL2B | 0 | 0 | 0 | 193 | 1 | 1 |
| PRKCQ | PHKA1 | 0 | 0 | 0 | 302 | 1 | 1 |
| PRKCQ | IL23R | 0 | 0 | 186 | 186 | 1 | 1 |
| PRKCQ | TIRAP | 0 | 0 | 66 | 230 | 1 | 1 |
| PRKCQ | MYF6 | 0 | 0 | 81 | 155 | 1 | 1 |
| PRKCQ | EPHB6 | 0 | 0 | 0 | 176 | 1 | 1 |
| PRKCQ | PDLIM5 | 0 | 0 | 0 | 188 | 1 | 1 |
| PRKCQ | DUSP26 | 0 | 0 | 0 | 183 | 1 | 1 |
| PRKCQ | DAAM2 | 0 | 0 | 0 | 256 | 1 | 1 |
| PRKCQ | SLC1A5 | 0 | 0 | 58 | 158 | 1 | 1 |
| PRKCQ | CD44 | 0 | 0 | 218 | 270 | 1 | 1 |
| PRKCQ | IL7 | 0 | 0 | 166 | 198 | 1 | 1 |
| PRKCQ | KIAA0141 | 0 | 0 | 0 | 150 | 1 | 1 |
| PRKCQ | SEC61A2 | 0 | 0 | 115 | 246 | 1 | 1 |
| PRKCQ | EXOC3L2 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKCQ | CD6 | 0 | 0 | 144 | 207 | 1 | 1 |
| PRKCQ | EPHB4 | 0 | 0 | 0 | 156 | 1 | 1 |
| PRKCQ | SOCS1 | 0 | 0 | 167 | 192 | 1 | 1 |
| PRKCQ | RAB39A | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | BTK | 270 | 0 | 405 | 471 | 1 | 1 |
| PRKCQ | PIGT | 0 | 0 | 0 | 183 | 1 | 1 |
| PRKCQ | CNOT6 | 0 | 0 | 0 | 198 | 1 | 1 |
| PRKCQ | CCND3 | 0 | 0 | 98 | 161 | 1 | 1 |
| PRKCQ | PPP2R1A | 0 | 0 | 0 | 196 | 1 | 1 |
| PRKCQ | ANAPC2 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKCQ | MAPK1 | 0 | 900 | 113 | 928 | 1 | 2 |
| PRKCQ | GNG13 | 0 | 650 | 0 | 650 | 1 | 1 |
| PRKCQ | PIGG | 0 | 0 | 0 | 150 | 1 | 1 |
| PRKCQ | POTEI | 0 | 0 | 0 | 195 | 1 | 1 |
| PRKCQ | PPTC7 | 0 | 0 | 0 | 176 | 1 | 1 |
| PRKCQ | SOS1 | 0 | 0 | 118 | 228 | 1 | 1 |
| PRKCQ | ENSG00000272980 | 0 | 0 | 155 | 155 | 1 | 1 |
| PRKCQ | CD2AP | 0 | 0 | 108 | 163 | 1 | 1 |
| PRKCQ | KMT2A | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKCQ | PLEKHA4 | 270 | 0 | 0 | 270 | 1 | 1 |
| PRKCQ | PPEF2 | 0 | 0 | 0 | 176 | 1 | 1 |
| PRKCQ | C1QTNF6 | 0 | 0 | 398 | 398 | 1 | 1 |
| PRKCQ | ITSN2 | 0 | 0 | 0 | 244 | 1 | 1 |
| PRKCQ | RELB | 0 | 0 | 179 | 215 | 1 | 2 |
| PRKCQ | SLAMF9 | 0 | 0 | 61 | 159 | 1 | 1 |
| PRKCQ | AP1G2 | 0 | 0 | 0 | 194 | 1 | 1 |
| PRKCQ | ADRA2C | 0 | 650 | 0 | 659 | 1 | 1 |
| PRKCQ | ACTN1 | 0 | 0 | 81 | 184 | 1 | 1 |
| PRKCQ | JUND | 270 | 0 | 83 | 301 | 1 | 1 |
| PRKCQ | ACTA2 | 0 | 0 | 0 | 195 | 1 | 1 |
| PRKCQ | PPM1K | 0 | 0 | 0 | 202 | 1 | 1 |
| PRKCQ | MTF2 | 0 | 0 | 67 | 153 | 1 | 1 |
| PRKCQ | PRKDC | 0 | 0 | 0 | 209 | 1 | 2 |
| PRKCQ | PPP2CA | 0 | 0 | 45 | 212 | 1 | 1 |
| PRKCQ | GADL1 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKCQ | LYZL6 | 0 | 0 | 155 | 154 | 1 | 1 |
| PRKCQ | ACY3 | 0 | 0 | 97 | 190 | 1 | 1 |
| PRKCQ | YWHAQ | 297 | 0 | 0 | 345 | 1 | 1 |
| PRKCQ | RNF215 | 0 | 0 | 171 | 177 | 1 | 1 |
| PRKCQ | FAM118A | 0 | 0 | 180 | 179 | 1 | 1 |
| PRKCQ | STYXL1 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKCQ | RRAD | 0 | 0 | 0 | 203 | 1 | 1 |
| PRKCQ | DEF6 | 476 | 0 | 102 | 530 | 1 | 1 |
| PRKCQ | PIK3C2B | 0 | 0 | 83 | 244 | 1 | 1 |
| PRKCQ | AOX1 | 0 | 0 | 53 | 306 | 1 | 1 |
| PRKCQ | MAP4K3 | 270 | 0 | 212 | 422 | 1 | 1 |
| PRKCQ | OPRM1 | 0 | 0 | 95 | 151 | 1 | 1 |
| PRKCQ | INF2 | 0 | 0 | 0 | 202 | 1 | 1 |
| PRKCQ | RUNX1 | 0 | 900 | 83 | 904 | 1 | 1 |
| PRKCQ | PTK2B | 0 | 900 | 150 | 920 | 1 | 1 |
| PRKCQ | UBB | 0 | 0 | 57 | 243 | 1 | 1 |
| PRKCQ | ANK2 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKCQ | WIPF1 | 213 | 0 | 61 | 229 | 1 | 1 |
| PRKCQ | SFMBT2 | 0 | 0 | 67 | 381 | 1 | 1 |
| PRKCQ | PLCE1 | 0 | 0 | 0 | 159 | 1 | 1 |
| PRKCQ | PIP5KL1 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKCQ | GNB2L1 | 0 | 0 | 0 | 550 | 1 | 1 |
| PRKCQ | MAP2K2 | 0 | 0 | 0 | 273 | 1 | 1 |
| PRKCQ | PHLPP2 | 0 | 0 | 0 | 211 | 1 | 1 |
| PRKCQ | RHEB | 0 | 0 | 113 | 289 | 1 | 2 |
| PRKCQ | DIS3 | 0 | 0 | 0 | 231 | 1 | 1 |
| PRKCQ | STAT5B | 0 | 0 | 180 | 234 | 1 | 1 |
| PRKCQ | PIK3C2A | 0 | 0 | 0 | 196 | 1 | 2 |
| PRKCQ | TAF5L | 0 | 0 | 170 | 515 | 1 | 1 |
| PRKCQ | TIAM1 | 0 | 0 | 68 | 179 | 1 | 1 |
| PRKCQ | PRKCD | 274 | 800 | 432 | 850 | 1 | 2 |
| PRKCQ | TRPV4 | 0 | 800 | 0 | 803 | 1 | 1 |
| PRKCQ | IRX6 | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKCQ | PIP4K2B | 0 | 0 | 157 | 573 | 1 | 1 |
| PRKCQ | FGA | 0 | 0 | 0 | 188 | 1 | 1 |
| PRKCQ | TBK1 | 0 | 0 | 363 | 267 | 1 | 2 |
| PRKCQ | FOXP3 | 0 | 0 | 324 | 384 | 1 | 1 |
| PRKCQ | PTPN6 | 0 | 800 | 60 | 816 | 1 | 1 |
| PRKCQ | DCAF11 | 0 | 0 | 0 | 224 | 1 | 1 |
| PRKCQ | RAC2 | 0 | 0 | 94 | 446 | 1 | 1 |
| PRKCQ | RAB11A | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | ARHGAP27 | 0 | 0 | 0 | 225 | 1 | 1 |
| PRKCQ | PXK | 0 | 0 | 245 | 297 | 1 | 1 |
| PRKCQ | TLR3 | 0 | 0 | 126 | 154 | 1 | 1 |
| PRKCQ | IL19 | 0 | 0 | 306 | 306 | 1 | 1 |
| PRKCQ | MAP3K19 | 0 | 0 | 0 | 306 | 1 | 1 |
| PRKCQ | SLC2A4 | 0 | 0 | 212 | 261 | 1 | 1 |
| PRKCQ | FOXO3 | 0 | 0 | 150 | 260 | 1 | 2 |
| PRKCQ | RAPGEF2 | 0 | 0 | 453 | 465 | 1 | 1 |
| PRKCQ | CBFB | 0 | 900 | 48 | 900 | 1 | 1 |
| PRKCQ | FMNL1 | 0 | 0 | 90 | 294 | 1 | 1 |
| PRKCQ | ACTG2 | 0 | 0 | 0 | 195 | 1 | 1 |
| PRKCQ | C1QBP | 0 | 0 | 0 | 353 | 1 | 1 |
| PRKCQ | RAG1 | 0 | 0 | 137 | 186 | 1 | 1 |
| PRKCQ | CDC42 | 0 | 0 | 206 | 514 | 1 | 1 |
| PRKCQ | IRF8 | 0 | 0 | 96 | 195 | 1 | 1 |
| PRKCQ | CCNO | 0 | 0 | 0 | 285 | 1 | 1 |
| PRKCQ | CD3G | 0 | 900 | 277 | 929 | 1 | 1 |
| PRKCQ | SYNGAP1 | 0 | 0 | 0 | 198 | 1 | 1 |
| PRKCQ | YES1 | 0 | 0 | 0 | 151 | 1 | 1 |
| PRKCQ | PPM1E | 0 | 0 | 0 | 202 | 1 | 1 |
| PRKCQ | MRGPRD | 0 | 0 | 57 | 201 | 1 | 1 |
| PRKCQ | CD34 | 0 | 0 | 163 | 163 | 1 | 1 |
| PRKCQ | BCO1 | 0 | 0 | 74 | 185 | 1 | 1 |
| PRKCQ | TUBAL3 | 0 | 0 | 134 | 190 | 1 | 1 |
| PRKCQ | MYH4 | 0 | 0 | 66 | 151 | 1 | 1 |
| PRKCQ | PPP3CA | 0 | 0 | 94 | 371 | 1 | 1 |
| PRKCQ | CD58 | 0 | 0 | 173 | 260 | 1 | 1 |
| PRKCQ | GJA1 | 0 | 0 | 0 | 215 | 1 | 1 |
| PRKCQ | GRM5 | 213 | 0 | 0 | 230 | 1 | 1 |
| PRKCQ | SPATA13 | 0 | 0 | 0 | 190 | 1 | 1 |
| PRKCQ | KIAA1804 | 0 | 0 | 0 | 163 | 1 | 1 |
| PRKCQ | CYLD | 0 | 0 | 112 | 174 | 1 | 1 |
| PRKCQ | ANKRD65 | 0 | 0 | 0 | 183 | 1 | 1 |
| PRKCQ | RBBP5 | 0 | 0 | 0 | 163 | 1 | 1 |
| PRKCQ | HSP90AB1 | 129 | 0 | 0 | 234 | 1 | 2 |
| PRKCQ | SSH2 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKCQ | NLRC4 | 0 | 0 | 67 | 177 | 1 | 2 |
| PRKCQ | PSMD8 | 0 | 0 | 53 | 153 | 1 | 1 |
| PRKCQ | CD247 | 0 | 900 | 454 | 952 | 1 | 1 |
| PRKCQ | TMEM74 | 0 | 0 | 181 | 181 | 1 | 2 |
| PRKCQ | ARF4 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | PREX2 | 0 | 0 | 0 | 190 | 1 | 1 |
| PRKCQ | AP2M1 | 0 | 0 | 0 | 255 | 1 | 1 |
| PRKCQ | CSF2 | 0 | 0 | 113 | 168 | 1 | 1 |
| PRKCQ | RASD2 | 0 | 0 | 57 | 224 | 1 | 1 |
| PRKCQ | INPP5D | 0 | 0 | 118 | 256 | 1 | 1 |
| PRKCQ | FAS | 0 | 0 | 122 | 165 | 1 | 2 |
| PRKCQ | PIK3CB | 0 | 0 | 95 | 266 | 1 | 1 |
| PRKCQ | TLR2 | 0 | 0 | 107 | 159 | 1 | 1 |
| PRKCQ | PRKCH | 0 | 300 | 396 | 324 | 1 | 1 |
| PRKCQ | MET | 0 | 0 | 60 | 191 | 1 | 1 |
| PRKCQ | TRAF3 | 0 | 0 | 142 | 201 | 1 | 2 |
| PRKCQ | LRRK2 | 0 | 0 | 0 | 197 | 1 | 2 |
| PRKCQ | GRIN2B | 0 | 0 | 0 | 153 | 1 | 1 |
| PRKCQ | ARF6 | 0 | 0 | 0 | 199 | 1 | 1 |
| PRKCQ | ARL4C | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | RASL11A | 0 | 0 | 0 | 211 | 1 | 1 |
| PRKCQ | SNRK | 0 | 0 | 89 | 209 | 1 | 1 |
| PRKCQ | MALRD1 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKCQ | CTPS2 | 0 | 0 | 0 | 228 | 1 | 1 |
| PRKCQ | CD86 | 0 | 900 | 231 | 924 | 1 | 1 |
| PRKCQ | WAS | 0 | 0 | 559 | 578 | 1 | 1 |
| PRKCQ | RASL10B | 0 | 0 | 0 | 203 | 1 | 1 |
| PRKCQ | ENSG00000277117 | 0 | 0 | 141 | 222 | 1 | 1 |
| PRKCQ | PISD | 0 | 0 | 0 | 161 | 1 | 1 |
| PRKCQ | GNG5 | 0 | 650 | 0 | 652 | 1 | 1 |
| PRKCQ | PTPN11 | 0 | 800 | 218 | 858 | 1 | 1 |
| PRKCQ | RAB11B | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | FOS | 0 | 0 | 202 | 232 | 1 | 1 |
| PRKCQ | PPM1N | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKCQ | YWHAZ | 0 | 0 | 73 | 326 | 1 | 1 |
| PRKCQ | PTK6 | 0 | 0 | 116 | 165 | 1 | 1 |
| PRKCQ | GNGT2 | 0 | 650 | 0 | 650 | 1 | 1 |
| PRKCQ | IL15RA | 0 | 0 | 234 | 234 | 1 | 1 |
| PRKCQ | RAB39B | 0 | 0 | 0 | 189 | 1 | 2 |
| PRKCQ | TGFB1I1 | 0 | 0 | 0 | 313 | 1 | 1 |
| PRKCQ | FOXO1 | 0 | 0 | 150 | 295 | 1 | 2 |
| PRKCQ | DUSP3 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKCQ | IFNGR1 | 0 | 0 | 134 | 156 | 1 | 1 |
| PRKCQ | NRAS | 0 | 0 | 0 | 277 | 1 | 1 |
| PRKCQ | MEIOB | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKCQ | SAMHD1 | 0 | 0 | 95 | 151 | 1 | 1 |
| PRKCQ | CHUK | 675 | 900 | 243 | 973 | 1 | 1 |
| PRKCQ | SH2D1A | 0 | 0 | 204 | 308 | 1 | 1 |
| PRKCQ | CALM2 | 0 | 0 | 0 | 176 | 1 | 1 |
| PRKCQ | EPHA3 | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKCQ | BLK | 0 | 0 | 181 | 223 | 1 | 1 |
| PRKCQ | ADCK1 | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKCQ | RAB42 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | PRDM1 | 0 | 0 | 150 | 173 | 1 | 1 |
| PRKCQ | HCK | 0 | 0 | 134 | 172 | 1 | 1 |
| PRKCQ | FCRLB | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | RAB2B | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | PI4KA | 0 | 0 | 53 | 364 | 1 | 1 |
| PRKCQ | ZNF24 | 130 | 0 | 0 | 163 | 1 | 1 |
| PRKCQ | MEF2A | 270 | 0 | 53 | 381 | 1 | 1 |
| PRKCQ | GAPVD1 | 0 | 0 | 0 | 153 | 1 | 1 |
| PRKCQ | AP1G1 | 0 | 0 | 0 | 205 | 1 | 1 |
| PRKCQ | EPHA5 | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKCQ | RAB4B | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | KCNIP1 | 0 | 0 | 0 | 172 | 1 | 1 |
| PRKCQ | MYH8 | 0 | 0 | 52 | 178 | 1 | 1 |
| PRKCQ | AAK1 | 0 | 0 | 0 | 193 | 1 | 1 |
| PRKCQ | CD5 | 0 | 0 | 103 | 211 | 1 | 1 |
| PRKCQ | CD28 | 270 | 900 | 866 | 996 | 1 | 1 |
| PRKCQ | NR2C2 | 270 | 0 | 0 | 305 | 1 | 1 |
| PRKCQ | DIRAS3 | 0 | 0 | 0 | 203 | 1 | 2 |
| PRKCQ | COPRS | 0 | 0 | 94 | 387 | 1 | 1 |
| PRKCQ | ARHGEF38 | 0 | 0 | 0 | 156 | 1 | 1 |
| PRKCQ | TRPC4 | 0 | 0 | 162 | 169 | 1 | 1 |
| PRKCQ | GDI1 | 0 | 0 | 0 | 207 | 1 | 1 |
| PRKCQ | BCAR1 | 0 | 900 | 48 | 903 | 1 | 1 |
| PRKCQ | FHL1 | 0 | 0 | 81 | 155 | 1 | 1 |
| PRKCQ | MAP3K3 | 0 | 0 | 73 | 313 | 1 | 1 |
| PRKCQ | PTPRG | 0 | 0 | 54 | 152 | 1 | 1 |
| PRKCQ | ATAD2B | 0 | 0 | 0 | 151 | 1 | 1 |
| PRKCQ | PRKG2 | 0 | 600 | 0 | 619 | 1 | 1 |
| PRKCQ | PARP16 | 0 | 0 | 0 | 207 | 1 | 1 |
| PRKCQ | SYK | 0 | 0 | 307 | 261 | 1 | 1 |
| PRKCQ | LEP | 0 | 0 | 122 | 176 | 1 | 1 |
| PRKCQ | RHOT2 | 0 | 0 | 72 | 236 | 1 | 1 |
| PRKCQ | NFKBIA | 0 | 0 | 328 | 424 | 1 | 1 |
| PRKCQ | LPXN | 0 | 0 | 0 | 188 | 1 | 1 |
| PRKCQ | CD226 | 0 | 0 | 233 | 249 | 1 | 1 |
| PRKCQ | RASAL2 | 0 | 0 | 150 | 289 | 1 | 1 |
| PRKCQ | PUS7L | 0 | 0 | 271 | 271 | 1 | 1 |
| PRKCQ | MAPK14 | 0 | 0 | 141 | 348 | 1 | 1 |
| PRKCQ | MAPK10 | 0 | 800 | 0 | 829 | 1 | 2 |
| PRKCQ | AP2A1 | 0 | 0 | 0 | 219 | 1 | 1 |
| PRKCQ | KDM5C | 0 | 0 | 44 | 254 | 1 | 1 |
| PRKCQ | IRF4 | 0 | 0 | 161 | 175 | 1 | 1 |
| PRKCQ | NFIA | 0 | 0 | 0 | 191 | 1 | 1 |
| PRKCQ | MAPK7 | 0 | 0 | 53 | 304 | 1 | 1 |
| PRKCQ | STXBP5L | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKCQ | PTEN | 0 | 0 | 151 | 275 | 1 | 2 |
| PRKCQ | ID3 | 0 | 0 | 70 | 167 | 1 | 1 |
| PRKCQ | KCNJ12 | 0 | 0 | 113 | 157 | 1 | 1 |
| PRKCQ | KLHL14 | 0 | 0 | 103 | 171 | 1 | 1 |
| PRKCQ | FCER1G | 0 | 0 | 0 | 221 | 1 | 1 |
| PRKCQ | VILL | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKCQ | PI4KB | 0 | 0 | 0 | 251 | 1 | 1 |
| PRKCQ | TGFBR2 | 0 | 0 | 103 | 280 | 1 | 1 |
| PRKCQ | TJP1 | 0 | 0 | 81 | 155 | 1 | 1 |
| PRKCQ | ZNF99 | 0 | 0 | 166 | 197 | 1 | 1 |
| PRKCQ | TRAT1 | 0 | 0 | 161 | 192 | 1 | 1 |
| PRKCQ | IKZF1 | 0 | 0 | 91 | 208 | 1 | 1 |
| PRKCQ | ACTG1 | 0 | 0 | 54 | 206 | 1 | 1 |
| PRKCQ | NCK1 | 0 | 0 | 229 | 370 | 1 | 1 |
| PRKCQ | CCL20 | 0 | 0 | 72 | 164 | 1 | 1 |
| PRKCQ | FMN1 | 0 | 0 | 74 | 231 | 1 | 1 |
| PRKCQ | PTK7 | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKCQ | MON2 | 0 | 0 | 0 | 159 | 1 | 1 |
| PRKCQ | EZR | 0 | 900 | 218 | 922 | 1 | 1 |
| PRKCQ | MRE11A | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKCQ | ITGA2B | 0 | 0 | 103 | 158 | 1 | 1 |
| PRKCQ | ICAM3 | 213 | 0 | 54 | 223 | 1 | 1 |
| PRKCQ | RASL10A | 0 | 0 | 0 | 203 | 1 | 1 |
| PRKCQ | CACNA1E | 0 | 0 | 83 | 167 | 1 | 1 |
| PRKCQ | TBX21 | 0 | 0 | 218 | 288 | 1 | 1 |
| PRKCQ | STK39 | 213 | 900 | 99 | 940 | 1 | 1 |
| PRKCQ | RALA | 0 | 0 | 0 | 212 | 1 | 1 |
| PRKCQ | CCR7 | 0 | 0 | 150 | 222 | 1 | 1 |
| PRKCQ | IKBKG | 270 | 900 | 499 | 960 | 1 | 1 |
| PRKCQ | AKT3 | 0 | 0 | 134 | 187 | 1 | 1 |
| PRKCQ | TGFBR1 | 0 | 0 | 74 | 168 | 1 | 1 |
| PRKCQ | COL22A1 | 0 | 0 | 113 | 171 | 1 | 1 |
| PRKCQ | ARL13B | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | MAMDC4 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKCQ | NFKBIB | 0 | 0 | 114 | 246 | 1 | 1 |
| PRKCQ | KSR1 | 0 | 0 | 0 | 241 | 1 | 1 |
| PRKCQ | PPP5D1 | 0 | 0 | 0 | 184 | 1 | 1 |
| PRKCQ | PPP2R2C | 0 | 0 | 0 | 257 | 1 | 1 |
| PRKCQ | CHRNB2 | 0 | 0 | 0 | 191 | 1 | 1 |
| PRKCQ | GRIN1 | 0 | 0 | 0 | 211 | 1 | 1 |
| PRKCQ | TLR8 | 0 | 0 | 297 | 304 | 1 | 1 |
| PRKCQ | KRTAP4-8 | 0 | 0 | 137 | 229 | 1 | 1 |
| PRKCQ | SP3 | 0 | 0 | 81 | 211 | 1 | 1 |
| PRKCQ | ASB3 | 0 | 0 | 90 | 174 | 1 | 1 |
| PRKCQ | PUM1 | 0 | 0 | 0 | 172 | 1 | 1 |
| PRKCQ | SMARCA4 | 0 | 0 | 0 | 213 | 1 | 1 |
| PRKCQ | RGS1 | 0 | 0 | 232 | 244 | 1 | 1 |
| PRKCQ | DGKA | 0 | 0 | 96 | 194 | 1 | 1 |
| PRKCQ | ITGAM | 0 | 0 | 102 | 163 | 1 | 1 |
| PRKCQ | LYN | 213 | 900 | 215 | 932 | 1 | 1 |
| PRKCQ | GNG8 | 0 | 650 | 0 | 658 | 1 | 1 |
| PRKCQ | MAPK6 | 0 | 0 | 0 | 284 | 1 | 1 |
| PRKCQ | RAC1 | 0 | 0 | 95 | 446 | 1 | 1 |
| PRKCQ | HMGB1 | 0 | 0 | 0 | 150 | 1 | 2 |
| PRKCQ | IRF5 | 0 | 0 | 181 | 198 | 1 | 1 |
| PRKCQ | PPP1CA | 0 | 0 | 0 | 213 | 1 | 1 |
| PRKCQ | ACP5 | 0 | 0 | 0 | 161 | 1 | 1 |
| PRKCQ | IL2RA | 0 | 0 | 391 | 404 | 1 | 1 |
| PRKCQ | MEFV | 0 | 0 | 51 | 166 | 1 | 2 |
| PRKCQ | RICTOR | 0 | 0 | 297 | 430 | 1 | 2 |
| PRKCQ | GNAQ | 0 | 0 | 97 | 175 | 1 | 1 |
| PRKCQ | PPP1R3C | 0 | 0 | 53 | 160 | 1 | 1 |
| PRKCQ | ARHGEF28 | 0 | 0 | 0 | 242 | 1 | 1 |
| PRKCQ | FA2H | 0 | 0 | 67 | 150 | 1 | 1 |
| PRKCQ | TAGAP | 0 | 0 | 413 | 434 | 1 | 1 |
| PRKCQ | PPARGC1A | 0 | 0 | 151 | 170 | 1 | 1 |
| PRKCQ | GPR151 | 0 | 0 | 96 | 419 | 1 | 1 |
| PRKCQ | IL15 | 0 | 0 | 192 | 213 | 1 | 1 |
| PRKCQ | PPP5C | 0 | 0 | 0 | 184 | 1 | 1 |
| PRKCQ | PLCL1 | 0 | 0 | 0 | 159 | 1 | 1 |
| PRKCQ | CBLB | 0 | 0 | 77 | 334 | 1 | 1 |
| PRKCQ | ANKS1B | 0 | 0 | 0 | 178 | 1 | 1 |
| PRKCQ | CYB5D1 | 0 | 0 | 153 | 152 | 1 | 1 |
| PRKCQ | CCL21 | 0 | 0 | 325 | 325 | 1 | 1 |
| PRKCQ | ARHGAP11B | 0 | 0 | 0 | 234 | 1 | 1 |
| PRKCQ | LYG1 | 0 | 0 | 160 | 159 | 1 | 1 |
| PRKCQ | TOP2A | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKCQ | BOLA2 | 0 | 0 | 0 | 209 | 1 | 1 |
| PRKCQ | MYL9 | 0 | 0 | 92 | 187 | 1 | 1 |
| PRKCQ | GNG12 | 0 | 650 | 0 | 654 | 1 | 1 |
| PRKCQ | DAB2IP | 0 | 0 | 0 | 198 | 1 | 2 |
| PRKCQ | GNG4 | 0 | 650 | 0 | 663 | 1 | 1 |
| PRKCQ | GNG11 | 0 | 650 | 0 | 650 | 1 | 1 |
| PRKCQ | ANO1 | 0 | 0 | 457 | 457 | 1 | 1 |
| PRKCQ | LAG3 | 0 | 0 | 113 | 176 | 1 | 1 |
| PRKCQ | ACTA1 | 0 | 0 | 73 | 222 | 1 | 1 |
| PRKCQ | DUSP4 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKCQ | TEX28 | 0 | 0 | 154 | 168 | 1 | 1 |
| PRKCQ | ANKRD16 | 0 | 0 | 155 | 633 | 1 | 1 |
| PRKCQ | FLNA | 0 | 900 | 142 | 966 | 1 | 1 |
| PRKCQ | PDE12 | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKCQ | MAP3K7 | 486 | 800 | 194 | 910 | 1 | 1 |
| PRKCQ | NFKBIZ | 0 | 0 | 95 | 195 | 1 | 1 |
| PRKCQ | RAF1 | 0 | 600 | 0 | 642 | 1 | 2 |
| PRKCQ | PLA2G4E | 0 | 0 | 96 | 189 | 1 | 1 |
| PRKCQ | IRAK1 | 0 | 0 | 155 | 183 | 1 | 1 |
| PRKCQ | ANKS1A | 0 | 0 | 0 | 178 | 1 | 1 |
| PRKCQ | NELL2 | 0 | 0 | 108 | 183 | 1 | 1 |
| PRKCQ | PFKFB2 | 0 | 0 | 67 | 345 | 1 | 1 |
| PRKCQ | ASB7 | 0 | 0 | 108 | 190 | 1 | 1 |
| PRKCQ | PPP1CC | 0 | 0 | 124 | 281 | 1 | 1 |
| PRKCQ | TNFRSF4 | 0 | 0 | 164 | 481 | 1 | 1 |
| PRKCQ | PTPRCAP | 0 | 0 | 90 | 200 | 1 | 1 |
| PRKCQ | TP53 | 0 | 0 | 163 | 169 | 1 | 2 |
| PRKCQ | FLNB | 0 | 0 | 0 | 159 | 1 | 1 |
| PRKCQ | EPS15 | 0 | 0 | 0 | 163 | 1 | 1 |
| PRKCQ | RASGRP1 | 0 | 900 | 455 | 925 | 1 | 1 |
| PRKCQ | RAB2A | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKCQ | PTPN22 | 0 | 0 | 503 | 524 | 1 | 1 |
| PRKCQ | KIAA1841 | 0 | 0 | 142 | 161 | 1 | 1 |
| PRKCQ | RASGRP3 | 270 | 0 | 66 | 296 | 1 | 1 |
| PRKCQ | PHKB | 0 | 0 | 0 | 296 | 1 | 1 |
| PRKCQ | GNGT1 | 0 | 650 | 0 | 650 | 1 | 1 |
| PRKCQ | CHCHD6 | 0 | 0 | 91 | 561 | 1 | 1 |
| PRKCQ | FMN2 | 0 | 0 | 0 | 202 | 1 | 1 |
| PRKCQ | PRKAR2A | 0 | 0 | 61 | 174 | 1 | 1 |
| PRKCQ | FCRL2 | 0 | 0 | 0 | 224 | 1 | 1 |
| PRKCQ | CALM3 | 0 | 0 | 0 | 176 | 1 | 1 |
| PRKCQ | MELK | 0 | 0 | 0 | 181 | 1 | 1 |
| PRKCQ | PRR32 | 0 | 0 | 210 | 210 | 1 | 1 |
| PRKCQ | NR4A1 | 0 | 0 | 134 | 482 | 1 | 1 |
