| Name | protein kinase AMP-activated catalytic subunit alpha 1 |
| Alias |
|
| Synonyms | AMPKa1 AMPK AMPK alpha 1 |
| Gene_family | Protein kinase AMP-activated catalytic subunit alphas |
| organism | Homo sapiens |
| entrez_id | 5562 |
| location | 5p13.1 |
| transcript_count | 9 |
| exon_count | 12 |
| A | B | experiments | database | textmining | combined score | hadb | nhadb |
|---|---|---|---|---|---|---|---|
| PRKAA1 | BIRC7 | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | PPAT | 0 | 0 | 0 | 183 | 1 | 1 |
| PRKAA1 | RXRA | 0 | 0 | 112 | 151 | 1 | 1 |
| PRKAA1 | MYO1C | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | THRB | 0 | 0 | 113 | 286 | 1 | 1 |
| PRKAA1 | ANKRD32 | 0 | 0 | 0 | 173 | 1 | 1 |
| PRKAA1 | RHOD | 0 | 0 | 0 | 165 | 1 | 1 |
| PRKAA1 | PRKAR1A | 0 | 720 | 73 | 815 | 1 | 2 |
| PRKAA1 | WDR59 | 0 | 0 | 0 | 185 | 1 | 1 |
| PRKAA1 | DUSP27 | 0 | 0 | 0 | 180 | 1 | 1 |
| PRKAA1 | GAS7 | 0 | 0 | 0 | 222 | 1 | 1 |
| PRKAA1 | FANCG | 270 | 0 | 73 | 306 | 1 | 1 |
| PRKAA1 | KRAS | 0 | 0 | 166 | 385 | 1 | 1 |
| PRKAA1 | ACADSB | 0 | 0 | 235 | 272 | 1 | 1 |
| PRKAA1 | DCP1A | 0 | 0 | 0 | 159 | 1 | 1 |
| PRKAA1 | GNB3 | 0 | 600 | 0 | 625 | 1 | 1 |
| PRKAA1 | RND2 | 0 | 0 | 0 | 165 | 1 | 1 |
| PRKAA1 | MLST8 | 0 | 900 | 124 | 924 | 1 | 2 |
| PRKAA1 | KDM2B | 0 | 0 | 0 | 295 | 1 | 1 |
| PRKAA1 | TBC1D25 | 0 | 0 | 95 | 165 | 1 | 1 |
| PRKAA1 | RAI14 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | FASTKD2 | 0 | 0 | 113 | 274 | 1 | 1 |
| PRKAA1 | AGBL5 | 0 | 0 | 90 | 337 | 1 | 1 |
| PRKAA1 | MAPK11 | 0 | 0 | 188 | 364 | 1 | 1 |
| PRKAA1 | ACADL | 0 | 0 | 150 | 206 | 1 | 1 |
| PRKAA1 | DUSP1 | 0 | 0 | 0 | 197 | 1 | 1 |
| PRKAA1 | PPM1A | 270 | 900 | 0 | 937 | 1 | 1 |
| PRKAA1 | CAB39L | 0 | 900 | 94 | 931 | 1 | 1 |
| PRKAA1 | FBXL19 | 0 | 0 | 0 | 284 | 1 | 1 |
| PRKAA1 | NUAK2 | 270 | 0 | 607 | 432 | 1 | 1 |
| PRKAA1 | NAP1L4 | 0 | 0 | 0 | 266 | 1 | 1 |
| PRKAA1 | MAPT | 0 | 900 | 73 | 913 | 1 | 2 |
| PRKAA1 | BECN1 | 270 | 900 | 341 | 957 | 1 | 2 |
| PRKAA1 | ZNF644 | 0 | 0 | 0 | 157 | 1 | 1 |
| PRKAA1 | CMYA5 | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | GYS1 | 0 | 600 | 240 | 872 | 1 | 1 |
| PRKAA1 | RHOBTB3 | 0 | 0 | 0 | 165 | 1 | 1 |
| PRKAA1 | SPZ1 | 0 | 0 | 113 | 219 | 1 | 1 |
| PRKAA1 | LPIN1 | 0 | 0 | 123 | 184 | 1 | 2 |
| PRKAA1 | THBS3 | 0 | 0 | 72 | 165 | 1 | 1 |
| PRKAA1 | ACADVL | 0 | 0 | 150 | 220 | 1 | 1 |
| PRKAA1 | CDC25A | 105 | 0 | 47 | 265 | 1 | 1 |
| PRKAA1 | PAK4 | 0 | 0 | 57 | 166 | 1 | 1 |
| PRKAA1 | PFKFB1 | 129 | 600 | 57 | 670 | 1 | 1 |
| PRKAA1 | REM2 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | ENPP1 | 0 | 0 | 143 | 223 | 1 | 1 |
| PRKAA1 | HADH | 0 | 0 | 255 | 316 | 1 | 1 |
| PRKAA1 | EIF4B | 0 | 0 | 95 | 175 | 1 | 1 |
| PRKAA1 | LTK | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | SMURF1 | 0 | 0 | 66 | 256 | 1 | 1 |
| PRKAA1 | PTGS2 | 0 | 0 | 141 | 164 | 1 | 1 |
| PRKAA1 | DDX6 | 0 | 0 | 0 | 205 | 1 | 1 |
| PRKAA1 | RASGRP4 | 0 | 0 | 0 | 156 | 1 | 1 |
| PRKAA1 | CASP3 | 0 | 0 | 210 | 264 | 1 | 2 |
| PRKAA1 | EGLN1 | 0 | 0 | 299 | 589 | 1 | 1 |
| PRKAA1 | ATG101 | 0 | 600 | 57 | 622 | 1 | 2 |
| PRKAA1 | PARS2 | 217 | 0 | 0 | 237 | 1 | 1 |
| PRKAA1 | HDAC9 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKAA1 | CYBB | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | GNG10 | 0 | 600 | 0 | 600 | 1 | 1 |
| PRKAA1 | TOM1L1 | 0 | 0 | 0 | 282 | 1 | 1 |
| PRKAA1 | ENSG00000268643 | 0 | 0 | 0 | 500 | 1 | 1 |
| PRKAA1 | MAPK15 | 0 | 0 | 82 | 226 | 1 | 2 |
| PRKAA1 | ACE | 0 | 0 | 119 | 153 | 1 | 1 |
| PRKAA1 | PPM1B | 0 | 0 | 0 | 208 | 1 | 1 |
| PRKAA1 | ACOT6 | 0 | 0 | 142 | 181 | 1 | 1 |
| PRKAA1 | TONSL | 0 | 0 | 0 | 150 | 1 | 1 |
| PRKAA1 | RASGRF1 | 0 | 0 | 66 | 214 | 1 | 1 |
| PRKAA1 | STK17B | 0 | 0 | 0 | 191 | 1 | 1 |
| PRKAA1 | IFNA14 | 0 | 0 | 170 | 169 | 1 | 1 |
| PRKAA1 | SRPK3 | 0 | 0 | 0 | 269 | 1 | 1 |
| PRKAA1 | INSRR | 0 | 0 | 0 | 258 | 1 | 1 |
| PRKAA1 | DUSP2 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKAA1 | GNG3 | 0 | 600 | 0 | 600 | 1 | 1 |
| PRKAA1 | EPHB2 | 0 | 0 | 0 | 158 | 1 | 2 |
| PRKAA1 | PNPLA3 | 0 | 0 | 57 | 342 | 1 | 1 |
| PRKAA1 | CDKN2A | 0 | 0 | 108 | 240 | 1 | 2 |
| PRKAA1 | PPP6C | 0 | 0 | 0 | 540 | 1 | 1 |
| PRKAA1 | ASUN | 0 | 0 | 0 | 195 | 1 | 1 |
| PRKAA1 | CCNG1 | 0 | 0 | 0 | 210 | 1 | 1 |
| PRKAA1 | C2orf27B | 0 | 0 | 154 | 153 | 1 | 1 |
| PRKAA1 | CDC34 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKAA1 | GSK3B | 0 | 0 | 184 | 478 | 1 | 2 |
| PRKAA1 | MAP3K10 | 0 | 0 | 87 | 175 | 1 | 1 |
| PRKAA1 | RIPK1 | 0 | 0 | 60 | 165 | 1 | 1 |
| PRKAA1 | ATG16L1 | 0 | 0 | 202 | 225 | 1 | 2 |
| PRKAA1 | CEBPB | 0 | 0 | 109 | 217 | 1 | 1 |
| PRKAA1 | TBC1D7 | 0 | 800 | 0 | 805 | 1 | 2 |
| PRKAA1 | PIK3CD | 0 | 0 | 0 | 281 | 1 | 1 |
| PRKAA1 | TRIM46 | 0 | 0 | 73 | 377 | 1 | 1 |
| PRKAA1 | DYRK1B | 0 | 0 | 0 | 255 | 1 | 1 |
| PRKAA1 | ASPM | 168 | 0 | 0 | 266 | 1 | 1 |
| PRKAA1 | MRAS | 0 | 0 | 0 | 181 | 1 | 1 |
| PRKAA1 | KDM4C | 0 | 0 | 0 | 162 | 1 | 1 |
| PRKAA1 | PPP3R1 | 0 | 0 | 88 | 285 | 1 | 1 |
| PRKAA1 | UBE2S | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKAA1 | STRADB | 0 | 900 | 90 | 916 | 1 | 1 |
| PRKAA1 | IRAK4 | 0 | 0 | 57 | 293 | 1 | 1 |
| PRKAA1 | DAPK2 | 0 | 0 | 0 | 187 | 1 | 2 |
| PRKAA1 | CASKIN2 | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | UBE2O | 217 | 0 | 95 | 392 | 1 | 1 |
| PRKAA1 | SEPT3 | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | CSRP3 | 0 | 0 | 96 | 372 | 1 | 1 |
| PRKAA1 | MDM4 | 270 | 0 | 0 | 270 | 1 | 1 |
| PRKAA1 | DIRAS2 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | LDHA | 0 | 0 | 165 | 213 | 1 | 1 |
| PRKAA1 | AMBRA1 | 0 | 900 | 234 | 925 | 1 | 2 |
| PRKAA1 | UBR3 | 0 | 0 | 0 | 228 | 1 | 1 |
| PRKAA1 | ZBTB12 | 0 | 0 | 45 | 176 | 1 | 1 |
| PRKAA1 | CCNA1 | 0 | 0 | 66 | 205 | 1 | 1 |
| PRKAA1 | ANP32D | 0 | 0 | 321 | 334 | 1 | 1 |
| PRKAA1 | NFE2L1 | 0 | 0 | 0 | 261 | 1 | 1 |
| PRKAA1 | ENSG00000273398 | 0 | 0 | 0 | 249 | 1 | 1 |
| PRKAA1 | GNB4 | 0 | 600 | 0 | 630 | 1 | 1 |
| PRKAA1 | MARK2 | 270 | 0 | 202 | 408 | 1 | 1 |
| PRKAA1 | CORO1B | 0 | 0 | 62 | 152 | 1 | 1 |
| PRKAA1 | YARS2 | 0 | 0 | 48 | 281 | 1 | 1 |
| PRKAA1 | ACSL4 | 0 | 0 | 107 | 248 | 1 | 1 |
| PRKAA1 | ZNF347 | 0 | 0 | 57 | 150 | 1 | 1 |
| PRKAA1 | SLC2A14 | 0 | 0 | 162 | 220 | 1 | 1 |
| PRKAA1 | BMPR1A | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | DSTYK | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | TFPT | 0 | 0 | 123 | 257 | 1 | 1 |
| PRKAA1 | RRAGB | 0 | 900 | 47 | 927 | 1 | 2 |
| PRKAA1 | DUSP28 | 0 | 0 | 0 | 168 | 1 | 1 |
| PRKAA1 | NTRK3 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | CABP7 | 0 | 0 | 0 | 192 | 1 | 1 |
| PRKAA1 | HSDL1 | 0 | 0 | 125 | 377 | 1 | 1 |
| PRKAA1 | NME8 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKAA1 | DYNC1H1 | 0 | 0 | 0 | 185 | 1 | 1 |
| PRKAA1 | BRD8 | 0 | 0 | 57 | 156 | 1 | 1 |
| PRKAA1 | ILKAP | 0 | 0 | 0 | 299 | 1 | 1 |
| PRKAA1 | CAMK1 | 0 | 0 | 55 | 190 | 1 | 1 |
| PRKAA1 | CABP2 | 0 | 0 | 0 | 192 | 1 | 1 |
| PRKAA1 | YAP1 | 486 | 0 | 94 | 533 | 1 | 1 |
| PRKAA1 | FPGT-TNNI3K | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | MIB1 | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKAA1 | ACADS | 0 | 0 | 120 | 162 | 1 | 1 |
| PRKAA1 | KHK | 0 | 0 | 124 | 163 | 1 | 1 |
| PRKAA1 | NUAK1 | 270 | 0 | 604 | 426 | 1 | 1 |
| PRKAA1 | ENSG00000100926 | 0 | 0 | 0 | 195 | 1 | 1 |
| PRKAA1 | ZFP37 | 128 | 0 | 0 | 214 | 1 | 1 |
| PRKAA1 | PDZRN3 | 0 | 0 | 67 | 182 | 1 | 1 |
| PRKAA1 | PLIN2 | 0 | 0 | 86 | 244 | 1 | 1 |
| PRKAA1 | INPP4A | 0 | 0 | 0 | 230 | 1 | 1 |
| PRKAA1 | UBQLN2 | 0 | 0 | 0 | 152 | 1 | 2 |
| PRKAA1 | PDK4 | 0 | 0 | 161 | 217 | 1 | 1 |
| PRKAA1 | UBE2D2 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKAA1 | FAM221B | 0 | 0 | 118 | 152 | 1 | 1 |
| PRKAA1 | ESR1 | 0 | 0 | 203 | 253 | 1 | 1 |
| PRKAA1 | MRPL44 | 0 | 0 | 0 | 205 | 1 | 1 |
| PRKAA1 | ACVRL1 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | CLK2 | 0 | 0 | 327 | 231 | 1 | 1 |
| PRKAA1 | MAPKAPK3 | 0 | 0 | 73 | 174 | 1 | 1 |
| PRKAA1 | CDC25B | 0 | 0 | 0 | 207 | 1 | 1 |
| PRKAA1 | ULK1 | 735 | 600 | 361 | 919 | 1 | 2 |
| PRKAA1 | RIPK4 | 0 | 0 | 59 | 243 | 1 | 1 |
| PRKAA1 | PKN1 | 0 | 0 | 96 | 156 | 1 | 1 |
| PRKAA1 | PLK3 | 0 | 0 | 0 | 170 | 1 | 1 |
| PRKAA1 | CAMK2A | 0 | 0 | 113 | 170 | 1 | 2 |
| PRKAA1 | STXBP4 | 0 | 0 | 47 | 318 | 1 | 1 |
| PRKAA1 | MUSK | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | GEM | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | CSNK2B | 0 | 0 | 81 | 151 | 1 | 1 |
| PRKAA1 | RASL11B | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | VAMP3 | 0 | 0 | 58 | 152 | 1 | 1 |
| PRKAA1 | MST1R | 0 | 0 | 45 | 159 | 1 | 1 |
| PRKAA1 | PSKH1 | 0 | 0 | 0 | 173 | 1 | 1 |
| PRKAA1 | HADHB | 0 | 0 | 392 | 544 | 1 | 1 |
| PRKAA1 | UBC | 0 | 0 | 0 | 203 | 1 | 1 |
| PRKAA1 | PIGA | 0 | 0 | 0 | 182 | 1 | 1 |
| PRKAA1 | MAP1LC3B | 0 | 0 | 319 | 407 | 1 | 2 |
| PRKAA1 | GUCY1A2 | 0 | 0 | 108 | 153 | 1 | 1 |
| PRKAA1 | INHBC | 0 | 0 | 97 | 193 | 1 | 1 |
| PRKAA1 | SGIP1 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKAA1 | SLC24A5 | 0 | 0 | 89 | 230 | 1 | 1 |
| PRKAA1 | ROR2 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | SLC25A25 | 0 | 0 | 66 | 162 | 1 | 1 |
| PRKAA1 | ANKRD27 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | PFKFB4 | 0 | 600 | 106 | 654 | 1 | 1 |
| PRKAA1 | FABP1 | 0 | 0 | 184 | 183 | 1 | 1 |
| PRKAA1 | ARNTL | 0 | 0 | 181 | 237 | 1 | 1 |
| PRKAA1 | MERTK | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | NCAPH2 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKAA1 | RHEBL1 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | UVRAG | 0 | 0 | 212 | 254 | 1 | 2 |
| PRKAA1 | AGTPBP1 | 0 | 0 | 82 | 196 | 1 | 1 |
| PRKAA1 | PPP2R2B | 0 | 0 | 0 | 217 | 1 | 1 |
| PRKAA1 | SOCS4 | 0 | 0 | 54 | 246 | 1 | 1 |
| PRKAA1 | GCG | 0 | 0 | 119 | 211 | 1 | 1 |
| PRKAA1 | CALN1 | 0 | 0 | 0 | 192 | 1 | 1 |
| PRKAA1 | PIK3C2G | 0 | 0 | 54 | 179 | 1 | 1 |
| PRKAA1 | RND3 | 0 | 0 | 0 | 204 | 1 | 1 |
| PRKAA1 | TCP1 | 0 | 0 | 0 | 241 | 1 | 1 |
| PRKAA1 | ATG4B | 0 | 0 | 253 | 396 | 1 | 2 |
| PRKAA1 | NFKB2 | 0 | 0 | 74 | 239 | 1 | 1 |
| PRKAA1 | GSTP1 | 0 | 0 | 97 | 163 | 1 | 1 |
| PRKAA1 | RHOF | 0 | 0 | 0 | 167 | 1 | 1 |
| PRKAA1 | LAMC1 | 0 | 0 | 0 | 207 | 1 | 1 |
| PRKAA1 | CDK13 | 0 | 0 | 74 | 175 | 1 | 1 |
| PRKAA1 | MAP3K14 | 0 | 0 | 107 | 215 | 1 | 1 |
| PRKAA1 | RPS6KA2 | 105 | 0 | 180 | 215 | 1 | 1 |
| PRKAA1 | PROX1 | 0 | 0 | 166 | 178 | 1 | 1 |
| PRKAA1 | SUPT5H | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKAA1 | LAMTOR2 | 0 | 900 | 60 | 908 | 1 | 1 |
| PRKAA1 | TXNIP | 270 | 0 | 53 | 361 | 1 | 1 |
| PRKAA1 | CSNK2A1 | 0 | 0 | 46 | 167 | 1 | 1 |
| PRKAA1 | DRAM1 | 0 | 0 | 205 | 285 | 1 | 2 |
| PRKAA1 | GLRX2 | 0 | 0 | 55 | 152 | 1 | 1 |
| PRKAA1 | WIPI2 | 0 | 0 | 81 | 209 | 1 | 2 |
| PRKAA1 | ALDH18A1 | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | TP53TG5 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKAA1 | NAIP | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | FNIP2 | 270 | 0 | 570 | 675 | 1 | 1 |
| PRKAA1 | EEF2 | 0 | 0 | 142 | 266 | 1 | 1 |
| PRKAA1 | ITCH | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKAA1 | PAX3 | 0 | 0 | 46 | 298 | 1 | 1 |
| PRKAA1 | MLYCD | 0 | 800 | 82 | 815 | 1 | 1 |
| PRKAA1 | FMR1 | 258 | 0 | 0 | 258 | 1 | 1 |
| PRKAA1 | CDK3 | 0 | 0 | 53 | 291 | 1 | 1 |
| PRKAA1 | DMPK | 0 | 0 | 0 | 160 | 1 | 1 |
| PRKAA1 | NFYC | 0 | 0 | 0 | 179 | 1 | 1 |
| PRKAA1 | IDH3B | 0 | 0 | 85 | 177 | 1 | 1 |
| PRKAA1 | UBL7 | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | DNAJC6 | 0 | 0 | 0 | 180 | 1 | 1 |
| PRKAA1 | STK32C | 0 | 0 | 42 | 233 | 1 | 1 |
| PRKAA1 | ASB15 | 0 | 0 | 0 | 152 | 1 | 1 |
| PRKAA1 | TNF | 0 | 0 | 182 | 243 | 1 | 1 |
| PRKAA1 | ANKRD1 | 0 | 0 | 62 | 170 | 1 | 1 |
| PRKAA1 | MEF2C | 0 | 0 | 72 | 278 | 1 | 1 |
| PRKAA1 | ITK | 0 | 0 | 86 | 175 | 1 | 1 |
| PRKAA1 | CDIPT | 0 | 0 | 113 | 180 | 1 | 1 |
| PRKAA1 | BMPR2 | 0 | 0 | 54 | 163 | 1 | 1 |
| PRKAA1 | ATG2A | 0 | 0 | 122 | 166 | 1 | 2 |
| PRKAA1 | FCHO1 | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKAA1 | DUSP6 | 0 | 0 | 90 | 211 | 1 | 1 |
| PRKAA1 | PDPK1 | 0 | 0 | 181 | 265 | 1 | 2 |
| PRKAA1 | TESK1 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | HELZ2 | 0 | 0 | 0 | 270 | 1 | 1 |
| PRKAA1 | NEK6 | 0 | 0 | 107 | 248 | 1 | 1 |
| PRKAA1 | SLC27A4 | 0 | 0 | 90 | 152 | 1 | 1 |
| PRKAA1 | DNAJC27 | 0 | 0 | 0 | 161 | 1 | 1 |
| PRKAA1 | BARD1 | 0 | 0 | 0 | 150 | 1 | 1 |
| PRKAA1 | PAFAH1B3 | 0 | 0 | 194 | 229 | 1 | 1 |
| PRKAA1 | CAT | 0 | 0 | 70 | 364 | 1 | 1 |
| PRKAA1 | ZCCHC7 | 0 | 0 | 67 | 273 | 1 | 1 |
| PRKAA1 | RRAS2 | 0 | 0 | 90 | 329 | 1 | 1 |
| PRKAA1 | CD97 | 0 | 0 | 155 | 167 | 1 | 1 |
| PRKAA1 | SLC27A1 | 0 | 0 | 150 | 247 | 1 | 1 |
| PRKAA1 | HSD17B4 | 0 | 0 | 60 | 298 | 1 | 1 |
| PRKAA1 | RAB14 | 0 | 0 | 60 | 198 | 1 | 1 |
| PRKAA1 | PGS1 | 0 | 0 | 136 | 185 | 1 | 1 |
| PRKAA1 | FOXA2 | 0 | 0 | 0 | 328 | 1 | 1 |
| PRKAA1 | DOCK5 | 128 | 0 | 81 | 182 | 1 | 1 |
| PRKAA1 | PTPN2 | 0 | 0 | 60 | 223 | 1 | 2 |
| PRKAA1 | FEM1B | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | GPAM | 0 | 0 | 119 | 177 | 1 | 1 |
| PRKAA1 | SSH3 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKAA1 | RNASEL | 0 | 0 | 0 | 247 | 1 | 1 |
| PRKAA1 | DDIT4 | 0 | 0 | 142 | 202 | 1 | 1 |
| PRKAA1 | EPG5 | 0 | 0 | 135 | 222 | 1 | 2 |
| PRKAA1 | ATR | 0 | 0 | 0 | 221 | 1 | 1 |
| PRKAA1 | HK3 | 0 | 0 | 0 | 390 | 1 | 1 |
| PRKAA1 | TRH | 0 | 0 | 0 | 416 | 1 | 1 |
| PRKAA1 | EPHA1 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | DUSP18 | 0 | 0 | 0 | 168 | 1 | 1 |
| PRKAA1 | ULK3 | 0 | 0 | 123 | 304 | 1 | 2 |
| PRKAA1 | ARL16 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | HDAC7 | 0 | 0 | 0 | 174 | 1 | 1 |
| PRKAA1 | SREBF2 | 0 | 0 | 323 | 455 | 1 | 1 |
| PRKAA1 | HSF2 | 0 | 0 | 0 | 400 | 1 | 1 |
| PRKAA1 | HERC3 | 0 | 0 | 70 | 196 | 1 | 1 |
| PRKAA1 | CRBN | 270 | 0 | 0 | 480 | 1 | 1 |
| PRKAA1 | LPGAT1 | 0 | 0 | 165 | 372 | 1 | 1 |
| PRKAA1 | DAGLB | 0 | 0 | 0 | 189 | 1 | 1 |
| PRKAA1 | CDK1 | 0 | 0 | 142 | 306 | 1 | 1 |
| PRKAA1 | MUC1 | 0 | 0 | 262 | 262 | 1 | 1 |
| PRKAA1 | REM1 | 0 | 0 | 0 | 180 | 1 | 1 |
| PRKAA1 | MYO6 | 0 | 0 | 57 | 204 | 1 | 1 |
| PRKAA1 | RPS6KB1 | 0 | 0 | 378 | 492 | 1 | 2 |
| PRKAA1 | UBL4A | 0 | 0 | 0 | 179 | 1 | 1 |
| PRKAA1 | IRS1 | 0 | 0 | 281 | 399 | 1 | 1 |
| PRKAA1 | SGK1 | 0 | 0 | 103 | 341 | 1 | 1 |
| PRKAA1 | CBL | 0 | 0 | 305 | 305 | 1 | 1 |
| PRKAA1 | HSPA9 | 0 | 0 | 0 | 164 | 1 | 1 |
| PRKAA1 | EPHB1 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | RERGL | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | RALGPS2 | 0 | 0 | 0 | 156 | 1 | 1 |
| PRKAA1 | EDNRA | 0 | 0 | 186 | 186 | 1 | 1 |
| PRKAA1 | SESN1 | 0 | 600 | 59 | 662 | 1 | 2 |
| PRKAA1 | NTRK1 | 63 | 0 | 49 | 180 | 1 | 1 |
| PRKAA1 | UBXN11 | 128 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | EFCAB11 | 0 | 0 | 0 | 192 | 1 | 1 |
| PRKAA1 | CIB1 | 0 | 0 | 0 | 279 | 1 | 1 |
| PRKAA1 | SLC25A5 | 270 | 0 | 0 | 288 | 1 | 1 |
| PRKAA1 | HRH1 | 0 | 0 | 538 | 538 | 1 | 1 |
| PRKAA1 | RABGEF1 | 0 | 0 | 0 | 223 | 1 | 1 |
| PRKAA1 | UBE2C | 0 | 0 | 0 | 155 | 1 | 1 |
| PRKAA1 | ACLY | 0 | 0 | 264 | 394 | 1 | 1 |
| PRKAA1 | STK25 | 0 | 0 | 0 | 175 | 1 | 1 |
| PRKAA1 | TEN1-CDK3 | 0 | 0 | 53 | 291 | 1 | 1 |
| PRKAA1 | WWP2 | 0 | 0 | 0 | 162 | 1 | 1 |
| PRKAA1 | EIF2AK3 | 0 | 0 | 180 | 160 | 1 | 2 |
| PRKAA1 | KDM4B | 0 | 0 | 0 | 162 | 1 | 1 |
| PRKAA1 | DUSP19 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKAA1 | KDM6A | 0 | 0 | 0 | 505 | 1 | 1 |
| PRKAA1 | LIFR | 0 | 0 | 95 | 162 | 1 | 1 |
| PRKAA1 | YWHAB | 0 | 0 | 74 | 367 | 1 | 1 |
| PRKAA1 | USP2 | 270 | 0 | 0 | 294 | 1 | 1 |
| PRKAA1 | DGAT2 | 0 | 0 | 229 | 262 | 1 | 1 |
| PRKAA1 | MB | 0 | 0 | 397 | 396 | 1 | 1 |
| PRKAA1 | ATG4C | 0 | 0 | 232 | 313 | 1 | 2 |
| PRKAA1 | SLK | 0 | 0 | 574 | 272 | 1 | 1 |
| PRKAA1 | APOC1 | 0 | 0 | 139 | 151 | 1 | 1 |
| PRKAA1 | EPHB3 | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | CCNI2 | 0 | 0 | 0 | 210 | 1 | 1 |
| PRKAA1 | GPN2 | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | SMURF2 | 0 | 0 | 0 | 172 | 1 | 1 |
| PRKAA1 | RAB25 | 0 | 0 | 0 | 154 | 1 | 2 |
| PRKAA1 | RASGEF1B | 0 | 0 | 0 | 158 | 1 | 1 |
| PRKAA1 | SCD | 0 | 0 | 229 | 305 | 1 | 1 |
| PRKAA1 | EED | 0 | 0 | 0 | 199 | 1 | 1 |
| PRKAA1 | SRC | 0 | 0 | 154 | 299 | 1 | 1 |
| PRKAA1 | ECI2 | 0 | 0 | 108 | 219 | 1 | 1 |
| PRKAA1 | PPM1D | 0 | 0 | 0 | 299 | 1 | 1 |
| PRKAA1 | TSC2 | 675 | 900 | 340 | 986 | 1 | 2 |
| PRKAA1 | TRRAP | 0 | 0 | 0 | 169 | 1 | 1 |
| PRKAA1 | HACE1 | 0 | 0 | 0 | 177 | 1 | 1 |
| PRKAA1 | NARFL | 0 | 0 | 90 | 257 | 1 | 1 |
| PRKAA1 | PTPDC1 | 0 | 0 | 0 | 168 | 1 | 1 |
| PRKAA1 | CDKN1B | 0 | 0 | 162 | 218 | 1 | 2 |
| PRKAA1 | STK3 | 0 | 0 | 0 | 205 | 1 | 1 |
| PRKAA1 | DUSP13 | 0 | 0 | 0 | 171 | 1 | 1 |
| PRKAA1 | CTCF | 0 | 0 | 0 | 154 | 1 | 1 |
| PRKAA1 | BOLA2-SMG1P6 | 0 | 0 | 0 | 221 | 1 | 1 |
| PRKAA1 | CAMK1G | 0 | 0 | 77 | 212 | 1 | 1 |
| PRKAA1 | PDE9A | 0 | 0 | 67 | 152 | 1 | 1 |
| PRKAA1 | RHOH | 0 | 0 | 0 | 165 | 1 | 1 |
| PRKAA1 | LRRK1 | 0 | 0 | 0 | 186 | 1 | 1 |
