ATG14

autophagy related 14
General Information
Name autophagy related 14
Alias
  • beclin 1-associated autophagy-related key regulator
  • ATG14 autophagy related 14 homolog
  • Beclin 1-Interacting protein
  • autophagy-related protein 14-like protein
Synonyms ATG14L BARKOR KIAA0831
Gene_family Autophagy related|PIK3C3 complex subunits
organism Homo sapiens
entrez_id 22863
location 14q22.3
transcript_count 2
exon_count 11
Location
by NCBI GRCh38.p14
    Summary
      Entrez Enables GTPase binding activity; phosphatidylinositol 3-kinase inhibitor activity; and protein-membrane adaptor activity. Involved in several processes, including early endosome to late endosome transport; macroautophagy; and phosphatidylinositol 3-kinase/protein kinase B signal transduction. Acts upstream of or within endosome to lysosome transport. Located in autophagosome and phagophore assembly site membrane. Is extrinsic component of omegasome membrane and extrinsic component of phagophore assembly site membrane. Part of phosphatidylinositol 3-kinase complex, class III. Is active in phagophore assembly site. [provided by Alliance of Genome Resources, Mar 2025]
      Stringdb Beclin 1-associated autophagy-related key regulator; Required for both basal and inducible autophagy. Determines the localization of the autophagy-specific PI3-kinase complex PI3KC3-C1. Plays a role in autophagosome formation and MAP1LC3/LC3 conjugation to phosphatidylethanolamine. Promotes BECN1 translocation from the trans-Golgi network to autophagosomes. Enhances PIK3C3 activity in a BECN1-dependent manner. Essential for the autophagy-dependent phosphorylation of BECN1. Stimulates the phosphorylation of BECN1, but suppresses the phosphorylation PIK3C3 by AMPK. Binds to STX17-SNAP29 [...]
      nextProt Required for both basal and inducible autophagy. Determines the localization of the autophagy-specific PI3-kinase complex PI3KC3-C1 (PubMed:18843052, PubMed:19050071). Plays a role in autophagosome formation and MAP1LC3/LC3 conjugation to phosphatidylethanolamine (PubMed:19270696, PubMed:20713597). Promotes BECN1 translocation from the trans-Golgi network to autophagosomes (PubMed:20713597). Enhances PIK3C3 activity in a BECN1-dependent manner. Essential for the autophagy-dependent phosphorylation of BECN1 (PubMed:23878393). Stimulates the phosphorylation of BECN1, but suppresses the phosphorylation PIK3C3 by AMPK (PubMed:23878393). Binds to STX17-SNAP29 binary t-SNARE complex on autophagosomes and primes it for VAMP8 interaction to promote autophagosome-endolysosome fusion (PubMed:25686604). Modulates the hepatic lipid metabolism (By similarity).
    Interactions
    NCBI
    A A.Source B B.DB B.Source Description PubMed
    ATG14 BioGRID BECN1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Co-crystal Structure; Co-fractionation; Co-purification; FRET; Reconstituted Complex; Two-hybrid
    ATG14 BioGRID PIK3C3 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID HECTD1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID NLRX1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID PIK3R4 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID VCP GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID NRBF2 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID PSME4 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID USP11 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID CAPZB GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID Becn2 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID BECN2 GeneID BioGRID Affinity Capture-Western; Co-crystal Structure
    ATG14 BioGRID ATG101 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID MDN1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID RAD50 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID SETDB1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID PCM1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID CETN2 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID CALCB GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID LRRC58 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MTFR2 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID CCDC136 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID WDFY1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MCM10 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MACO1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID WIPI1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MINK1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID BECN1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID PIK3C3 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID ATG10 GeneID BioGRID Phenotypic Enhancement
    ATG14 BioGRID ATG3 GeneID BioGRID Phenotypic Enhancement
    ATG14 BioGRID ATG7 GeneID BioGRID Phenotypic Enhancement
    ATG14 BioGRID NR3C1 GeneID BioGRID Proximity Label-MS
    ATG14 BioGRID STX17 GeneID BioGRID Affinity Capture-Western; Co-localization; Reconstituted Complex
    ATG14 BioGRID STYK1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID OPTN GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID SNX18 GeneID BioGRID Co-fractionation
    ATG14 BioGRID RACK1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID CALCOCO2 GeneID BioGRID Co-localization
    ATG14 BioGRID RUBCN GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID FSD2 GeneID BioGRID Two-hybrid
    ATG14 BioGRID MIS18A GeneID BioGRID Two-hybrid
    ATG14 BioGRID DIRAS3 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID GJA1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID PIP5K1C GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID ATG14 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID SNAP29 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID MAP1LC3A GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID ULK1 GeneID BioGRID Affinity Capture-Western; Biochemical Activity; Reconstituted Complex
    ATG14 BioGRID RB1CC1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID PGK1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID SNAPIN GeneID BioGRID Affinity Capture-Western; Reconstituted Complex; Two-hybrid
    ATG14 BioGRID ATG13 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    ATG14 BioGRID ULK2 GeneID BioGRID Biochemical Activity
    ATG14 BioGRID VAMP8 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID LAMP2 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID PDLIM5 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MTFR1 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID MAP4K4 GeneID BioGRID Affinity Capture-MS
    ATG14 BioGRID IRGM GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID DVL2 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID USP18 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID CHAF1A GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID DACT1 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID RNF2 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID EXOC8 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID EXOC2 GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID EXOC1 GeneID BioGRID Affinity Capture-Western; Two-hybrid
    ATG14 BioGRID RALB GeneID BioGRID Affinity Capture-Western
    ATG14 BioGRID ELAVL1 GeneID BioGRID Affinity Capture-RNA
    StringDB
    A B experiments database textmining combined score hadb nhadb
    ATG14 WDR91 0 0 254 431 1 1
    ATG14 RIPK1 0 0 181 198 1 1
    ATG14 SIRT7 0 0 135 212 1 1
    ATG14 GABARAPL1 0 800 769 990 1 2
    ATG14 VPS16 0 0 342 376 1 1
    ATG14 TMEM41A 0 0 146 199 1 1
    ATG14 RALB 270 0 260 449 1 1
    ATG14 MLKL 0 0 181 239 1 1
    ATG14 PMCH 0 0 172 187 1 1
    ATG14 ATG16L1 0 650 804 959 1 2
    ATG14 ISOC2 0 0 117 317 1 1
    ATG14 PIK3CD 0 540 71 589 1 1
    ATG14 RAB1A 0 0 267 267 1 2
    ATG14 C7orf43 0 0 117 152 1 1
    ATG14 PI4KA 0 0 96 178 1 1
    ATG14 NOD2 0 0 267 267 1 1
    ATG14 STX6 0 0 113 183 1 1
    ATG14 CUL3 0 0 271 287 1 1
    ATG14 ARFGAP1 0 0 203 203 1 1
    ATG14 ATG9A 0 900 601 982 1 2
    ATG14 GSK3B 0 0 95 151 1 2
    ATG14 RAB24 0 0 272 277 1 2
    ATG14 SOCS2 0 540 0 540 1 1
    ATG14 CDCA7 0 0 0 256 1 1
    ATG14 HSPA8 0 0 380 394 1 2
    ATG14 SIRT3 0 0 140 158 1 2
    ATG14 ULK4 0 0 218 218 1 1
    ATG14 DIRAS3 270 0 441 574 1 2
    ATG14 KEAP1 0 0 260 273 1 2
    ATG14 SQSTM1 0 0 683 764 1 2
    ATG14 BNIP3 0 0 517 589 1 2
    ATG14 PSMC4 0 0 46 206 1 1
    ATG14 CYBB 0 0 243 242 1 1
    ATG14 KLHL20 0 0 336 350 1 1
    ATG14 KLHL12 0 0 49 152 1 1
    ATG14 POLR2H 0 0 0 223 1 1
    ATG14 ATG12 0 650 837 973 1 2
    ATG14 ATG13 270 900 973 999 1 2
    ATG14 INS 0 0 287 286 1 1
    ATG14 MIS18A 243 0 0 242 1 1
    ATG14 ACTB 0 0 273 273 1 1
    ATG14 SLA2 0 540 0 540 1 1
    ATG14 FGF22 0 0 48 207 1 1
    ATG14 GPR6 0 0 0 206 1 1
    ATG14 BPIFB2 0 0 74 215 1 1
    ATG14 SMURF1 0 0 229 228 1 1
    ATG14 PRPF40B 0 0 0 188 1 1
    ATG14 CASP3 0 0 341 341 1 2
    ATG14 PSEN1 0 0 151 169 1 2
    ATG14 MUL1 0 0 141 192 1 2
    ATG14 ATG101 270 900 806 993 1 2
    ATG14 HSPB8 0 0 137 176 1 2
    ATG14 HSP90AA1 0 0 170 169 1 2
    ATG14 PLEKHM1 0 0 469 476 1 2
    ATG14 NLRP3 0 0 224 224 1 2
    ATG14 PNPLA2 0 0 168 167 1 1
    ATG14 TFEB 0 0 556 583 1 2
    ATG14 PLIN3 0 0 166 309 1 1
    ATG14 ATG4D 0 0 508 704 1 2
    ATG14 LPIN1 0 0 113 378 1 2
    ATG14 YKT6 0 0 466 479 1 1
    ATG14 DAPK1 0 0 391 417 1 2
    ATG14 NOD1 0 0 182 181 1 1
    ATG14 GRID2 0 0 607 607 1 2
    ATG14 ITPR3 0 0 336 337 1 1
    ATG14 JUN 0 0 233 232 1 1
    ATG14 TEX264 0 0 156 155 1 2
    ATG14 KIAA0226L 0 0 129 208 1 1
    ATG14 SEC62 0 0 193 193 1 1
    ATG14 RRAGD 0 0 160 189 1 1
    ATG14 BCL2L11 0 0 246 259 1 1
    ATG14 TSC1 0 0 184 269 1 2
    ATG14 TBPL1 0 0 0 632 1 1
    ATG14 ULK2 270 800 710 970 1 2
    ATG14 LRRK2 0 0 202 219 1 2
    ATG14 PIK3CG 0 720 108 760 1 1
    ATG14 CHAF1A 270 0 0 317 1 1
    ATG14 TOLLIP 0 0 117 171 1 1
    ATG14 ATXN3 0 0 150 212 1 1
    ATG14 PMAIP1 0 0 181 181 1 1
    ATG14 VAC14 0 540 138 586 1 1
    ATG14 TLR2 0 0 142 183 1 1
    ATG14 PIK3CB 0 540 322 700 1 1
    ATG14 CAV1 0 0 445 445 1 1
    ATG14 SNAPIN 270 0 766 822 1 1
    ATG14 ATP6V0E1 0 0 66 210 1 1
    ATG14 CASP1 0 0 218 218 1 2
    ATG14 AKT1S1 0 0 342 351 1 1
    ATG14 GORASP2 0 0 188 188 1 1
    ATG14 BAG5 0 0 63 223 1 1
    ATG14 OTUD7B 0 0 143 162 1 1
    ATG14 SNAP29 486 800 618 972 1 2
    ATG14 BECN1 992 800 989 999 1 2
    ATG14 SNCA 0 0 264 264 1 2
    ATG14 MORN2 0 0 139 163 1 1
    ATG14 EI24 0 0 262 354 1 2
    ATG14 DNAJC13 0 0 123 214 1 1
    ATG14 SLAMF1 0 0 181 181 1 1
    ATG14 RASD1 0 0 181 181 1 1
    ATG14 RAB39B 0 0 137 155 1 2
    ATG14 KRAS 0 0 117 190 1 1
    ATG14 FOXO1 0 0 315 315 1 2
    ATG14 CD8A 0 0 150 163 1 1
    ATG14 MLST8 0 0 390 390 1 2
    ATG14 ARFGAP3 0 0 193 193 1 1
    ATG14 CALR 0 0 165 166 1 1
    ATG14 FUNDC1 0 0 401 411 1 2
    ATG14 TBC1D25 0 0 170 188 1 1
    ATG14 SYNJ2BP 0 0 54 452 1 1
    ATG14 HSPA5 0 0 209 263 1 2
    ATG14 TFE3 0 0 234 358 1 1
    ATG14 MFN1 0 0 246 277 1 1
    ATG14 EIF2AK2 0 0 431 431 1 2
    ATG14 RRAGC 0 0 289 314 1 1
    ATG14 DEPTOR 0 0 384 394 1 1
    ATG14 RILP 0 0 183 183 1 1
    ATG14 NCOA4 0 0 157 176 1 1
    ATG14 CETN2 182 0 0 181 1 1
    ATG14 PISD 0 0 108 169 1 1
    ATG14 MON1A 0 0 166 165 1 1
    ATG14 LAMP2 270 0 529 686 1 2
    ATG14 SOCS3 0 540 0 540 1 1
    ATG14 PRPF40A 0 0 0 152 1 1
    ATG14 ANK1 0 0 365 365 1 1
    ATG14 GOLGA2 0 0 261 261 1 1
    ATG14 FKBP1A 0 0 162 168 1 2
    ATG14 CISH 0 540 0 540 1 1
    ATG14 DAPK3 0 0 76 337 1 2
    ATG14 USP18 270 0 0 270 1 1
    ATG14 MAP1S 0 0 181 198 1 2
    ATG14 VAMP3 0 0 150 203 1 1
    ATG14 ATG10 0 0 760 856 1 2
    ATG14 VANGL2 0 0 46 191 1 1
    ATG14 SOCS6 0 540 54 563 1 1
    ATG14 USP30 0 0 157 175 1 1
    ATG14 SESN2 0 0 254 274 1 2
    ATG14 VPS18 0 0 217 238 1 1
    ATG14 AGFG1 0 0 271 271 1 1
    ATG14 SNAP91 0 0 95 157 1 1
    ATG14 WDFY4 0 0 0 286 1 1
    ATG14 MAP1LC3B 0 0 652 807 1 2
    ATG14 STX7 0 0 209 275 1 2
    ATG14 ULK1 835 900 841 998 1 2
    ATG14 VPS33A 0 0 339 370 1 1
    ATG14 TBC1D14 0 0 210 211 1 2
    ATG14 PLD1 0 0 170 169 1 1
    ATG14 MAPKAPK3 0 0 194 337 1 1
    ATG14 ATP6V0D2 0 0 0 151 1 1
    ATG14 DYNLL2 0 600 0 600 1 1
    ATG14 MAPK8 0 0 414 421 1 2
    ATG14 PAQR3 0 0 361 372 1 2
    ATG14 PRKAB1 0 900 141 910 1 2
    ATG14 SEC22B 0 0 284 289 1 1
    ATG14 TBP 0 0 0 294 1 1
    ATG14 BPIFB6 0 0 97 235 1 1
    ATG14 PTK2 0 0 233 232 1 1
    ATG14 PLIN2 0 0 166 165 1 1
    ATG14 SIRT1 0 0 325 387 1 2
    ATG14 OSBP 0 0 154 155 1 1
    ATG14 ARL11 0 0 0 179 1 1
    ATG14 BFAR 0 0 63 220 1 1
    ATG14 INPP4A 0 0 142 230 1 1
    ATG14 MCL1 0 0 267 317 1 2
    ATG14 SMCR8 0 0 161 161 1 2
    ATG14 CTSB 0 0 232 231 1 2
    ATG14 PRKAB2 0 900 0 900 1 1
    ATG14 SH3GLB1 0 0 792 792 1 2
    ATG14 EGF 0 0 155 154 1 1
    ATG14 CYCS 0 0 284 284 1 1
    ATG14 OGG1 0 0 315 315 1 1
    ATG14 TLR7 0 0 161 161 1 1
    ATG14 HMGB1 0 0 240 239 1 2
    ATG14 TAF8 0 0 0 218 1 1
    ATG14 IFNB1 0 0 143 161 1 1
    ATG14 MAP3K5 0 0 156 155 1 1
    ATG14 FLCN 0 0 123 174 1 1
    ATG14 OPTN 131 0 517 573 1 2
    ATG14 ITPR1 0 0 323 324 1 2
    ATG14 MTM1 0 0 170 202 1 1
    ATG14 TBC1D15 0 0 170 188 1 1
    ATG14 ATG4A 0 0 469 672 1 2
    ATG14 CASP9 0 0 210 243 1 1
    ATG14 TRAF6 0 0 284 310 1 2
    ATG14 BACE1 0 0 90 179 1 1
    ATG14 FBXO34 0 0 0 160 1 1
    ATG14 WDR18 0 0 211 211 1 1
    ATG14 MIEF1 0 0 125 157 1 1
    ATG14 CALCOCO2 273 0 601 697 1 2
    ATG14 RPTOR 0 0 504 560 1 2
    ATG14 ATG5 0 650 830 971 1 2
    ATG14 PIK3R1 0 720 61 735 1 1
    ATG14 PRKAG2 0 900 57 901 1 1
    ATG14 ATP4A 0 0 171 171 1 1
    ATG14 HSPA4 0 0 134 193 1 1
    ATG14 SETD6 0 0 49 307 1 1
    ATG14 XBP1 0 0 217 217 1 2
    ATG14 PTEN 0 0 310 345 1 2
    ATG14 CASP7 0 0 136 210 1 1
    ATG14 FEZ1 0 0 171 171 1 1
    ATG14 PGK1 270 0 143 347 1 2
    ATG14 GABARAP 0 800 681 979 1 2
    ATG14 PRKAA2 0 900 233 920 1 2
    ATG14 ALB 0 0 176 182 1 1
    ATG14 CASP8 0 0 251 250 1 2
    ATG14 KIF16B 0 0 74 225 1 1
    ATG14 KIAA0226 270 0 850 893 1 1
    ATG14 WIPI1 0 0 799 861 1 2
    ATG14 DNM1L 0 0 262 280 1 2
    ATG14 ANKRD13C 0 0 123 156 1 1
    ATG14 PI4KB 0 0 123 192 1 1
    ATG14 RRAGB 0 0 184 198 1 2
    ATG14 DRAM2 0 0 166 173 1 2
    ATG14 PIP5K1C 270 0 57 287 1 1
    ATG14 AMBRA1 0 600 988 995 1 2
    ATG14 NAIF1 0 0 181 518 1 1
    ATG14 MARK2 0 0 155 154 1 1
    ATG14 TP53BP2 0 0 161 161 1 1
    ATG14 BAG1 0 0 138 172 1 2
    ATG14 FAM134B 0 0 321 334 1 1
    ATG14 SREBF1 0 0 112 208 1 2
    ATG14 EP300 0 0 140 193 1 1
    ATG14 PRMT6 0 0 0 167 1 1
    ATG14 PGRMC2 0 0 72 215 1 1
    ATG14 LGALS8 0 0 310 309 1 1
    ATG14 VTI1B 0 0 373 384 1 2
    ATG14 RAB32 0 0 143 155 1 2
    ATG14 MB21D1 0 0 166 165 1 1
    ATG14 COL4A3BP 0 0 74 174 1 1
    ATG14 WAC 0 0 218 530 1 1
    ATG14 SNAP47 0 0 92 159 1 1
    ATG14 PRKAG3 0 900 47 900 1 1
    ATG14 SUPT20H 0 0 135 167 1 1
    ATG14 BCL2L13 0 0 151 150 1 1
    ATG14 VPS35 0 0 207 207 1 1
    ATG14 CTSD 0 0 296 309 1 2
    ATG14 PREB 0 0 172 171 1 1
    ATG14 SIRT6 0 0 143 255 1 1
    ATG14 DDX58 0 0 194 194 1 1
    ATG14 TTI1 0 0 134 189 1 1
    ATG14 POLI 0 0 0 265 1 1
    ATG14 MAPKAPK2 0 0 202 284 1 1
    ATG14 TAF4B 0 0 0 303 1 1
    ATG14 LIN9 0 0 506 506 1 1
    ATG14 MAVS 0 0 156 155 1 1
    ATG14 PCMTD2 0 0 0 167 1 1
    ATG14 TRAT1 0 0 160 159 1 1
    ATG14 MAP1LC3C 0 0 645 772 1 2
    ATG14 ATG7 0 0 803 906 1 2
    ATG14 LGALS4 0 0 151 150 1 1
    ATG14 ATG16L2 0 0 408 635 1 2
    ATG14 PIK3R5 0 720 46 721 1 1
    ATG14 MIEF2 0 0 137 169 1 1
    ATG14 FMN1 0 0 66 399 1 1
    ATG14 TBC1D2 0 0 125 268 1 1
    ATG14 MYD88 0 0 171 231 1 1
    ATG14 HTT 0 0 391 429 1 1
    ATG14 CFLAR 0 0 181 181 1 1
    ATG14 EGFR 0 0 264 277 1 1
    ATG14 TP53INP2 0 0 184 183 1 2
    ATG14 RPS6KB1 0 0 327 350 1 2
    ATG14 LAMP1 0 0 518 610 1 2
    ATG14 STBD1 0 0 181 182 1 2
    ATG14 ESX1 0 0 157 163 1 1
    ATG14 RAB2A 0 0 170 208 1 1
    ATG14 LIPA 0 0 184 183 1 1
    ATG14 SESN1 0 0 244 247 1 2
    ATG14 BTAF1 0 0 0 235 1 1
    ATG14 TRIM16 0 0 218 218 1 2
    ATG14 BPIFB3 0 0 125 191 1 1
    ATG14 TP53 0 0 324 324 1 2
    ATG14 HSPA9 0 0 81 172 1 1
    ATG14 PIK3C2B 0 540 108 606 1 1
    ATG14 PRMT8 0 0 0 171 1 1
    ATG14 IRS1 0 0 162 161 1 1
    ATG14 STK36 0 0 150 180 1 1
    ATG14 RAB10 0 0 181 190 1 1
    ATG14 MAP1A 0 0 459 459 1 1
    ATG14 DVL2 270 0 58 282 1 1
    ATG14 EPG5 0 0 558 768 1 2
    ATG14 BCL2L2 0 0 167 220 1 1
    ATG14 NLRP4 0 0 220 220 1 1
    ATG14 PRKAA1 0 900 170 914 1 2
    ATG14 TIMD4 0 0 170 169 1 1
    ATG14 RMDN3 0 0 293 293 1 1
    ATG14 ULK3 0 0 323 445 1 2
    ATG14 LDLR 0 0 83 181 1 1
    ATG14 BPIFB4 0 0 75 172 1 1
    ATG14 TECPR1 0 0 369 392 1 2
    ATG14 CISD2 0 0 218 218 1 2
    ATG14 APOBR 0 0 124 324 1 1
    ATG14 MAD2L2 0 0 171 186 1 1
    ATG14 GNB2L1 486 0 161 554 1 1
    ATG14 HGS 0 0 134 155 1 2
    ATG14 CAMKK2 0 0 202 202 1 2
    ATG14 EXOC1 270 0 228 452 1 1
    ATG14 CDX4 0 0 0 189 1 1
    ATG14 APAF1 0 0 161 161 1 1
    ATG14 HDAC6 0 0 283 296 1 2
    ATG14 DDIT4 0 0 245 244 1 1
    ATG14 EXOC2 270 0 415 554 1 1
    ATG14 RHEB 0 0 457 505 1 2
    ATG14 BCL2 0 0 167 219 1 2
    ATG14 MESP2 0 0 0 256 1 1
    ATG14 STYK1 270 0 60 358 1 1
    ATG14 VAMP8 270 0 751 811 1 2
    ATG14 ATG2A 0 0 562 741 1 2
    ATG14 CANX 0 0 261 261 1 2
    ATG14 ATP6V0D1 0 0 91 174 1 1
    ATG14 C7orf60 0 0 150 182 1 1
    ATG14 CD300C 0 0 595 595 1 1
    ATG14 USP13 0 0 287 287 1 1
    ATG14 STAT3 0 0 181 181 1 2
    ATG14 RAB9A 0 0 123 170 1 2
    ATG14 CDK14 0 0 0 368 1 1
    ATG14 VPS41 0 0 103 159 1 1
    ATG14 EIF2AK4 0 0 233 232 1 1
    ATG14 MCOLN1 0 0 260 280 1 1
    ATG14 LAMTOR4 0 0 122 160 1 1
    ATG14 RAB8A 0 0 158 157 1 2
    ATG14 DYNLL1 0 600 61 608 1 1
    ATG14 CAT 0 0 181 181 1 1
    ATG14 FASTKD1 0 0 95 151 1 1
    ATG14 NEK6 0 0 0 304 1 1
    ATG14 ERN1 0 0 280 280 1 2
    ATG14 NBR1 0 0 608 675 1 2
    ATG14 PI3 0 0 632 632 1 1
    ATG14 TECPR2 0 0 204 253 1 2
    ATG14 PSD2 0 0 63 166 1 1
    ATG14 PPARGC1A 0 0 184 183 1 1
    ATG14 TNF 0 0 193 194 1 1
    ATG14 C22orf29 0 0 261 261 1 1
    ATG14 LARS 0 0 150 209 1 1
    ATG14 VPS11 0 0 251 289 1 2
    ATG14 TAB2 0 0 123 153 1 1
    ATG14 PARK2 0 0 378 394 1 1
    ATG14 IL18 0 0 163 216 1 1
    ATG14 IFT20 0 0 211 211 1 1
    ATG14 VAPB 0 0 151 185 1 1
    ATG14 PDLIM5 187 0 0 187 1 1
    ATG14 MYC 0 0 254 254 1 2
    ATG14 IRGM 270 0 465 592 1 2
    ATG14 PIK3R2 0 540 67 568 1 1
    ATG14 BAG4 0 0 49 266 1 1
    ATG14 USP10 0 0 184 189 1 2
    ATG14 FIS1 0 0 373 391 1 2
    ATG14 WIPI2 0 650 732 932 1 2
    ATG14 PIK3CA 0 720 82 753 1 2
    ATG14 CHMP2A 0 0 67 196 1 2
    ATG14 WDR45B 0 0 391 539 1 1
    ATG14 VAPA 0 0 124 192 1 1
    ATG14 NPC1 0 0 135 225 1 2
    ATG14 PIK3R3 0 540 84 609 1 1
    ATG14 GLIPR2 0 0 229 228 1 2
    ATG14 ZFYVE26 0 0 253 252 1 1
    ATG14 PPP1R15A 0 0 442 442 1 2
    ATG14 RICTOR 0 0 306 330 1 2
    ATG14 TFRC 0 0 134 152 1 1
    ATG14 SEC16A 0 0 161 218 1 2
    ATG14 ACTA1 0 0 146 203 1 1
    ATG14 PARK7 0 0 138 157 1 1
    ATG14 GOLPH3 0 0 218 218 1 1
    ATG14 TAX1BP1 0 0 369 382 1 2
    ATG14 VPS39 0 0 288 339 1 1
    ATG14 PIK3C2G 0 540 95 600 1 1
    ATG14 ATP12A 0 0 173 173 1 1
    ATG14 ATG4B 0 0 657 789 1 2
    ATG14 SOS1 0 0 0 188 1 1
    ATG14 DRAM1 0 0 452 452 1 2
    ATG14 BCAP31 0 0 150 172 1 1
    ATG14 RAB7A 0 0 651 714 1 2
    ATG14 C9orf72 0 0 151 150 1 2
    ATG14 FNBP1L 0 0 150 203 1 1
    ATG14 MFF 0 0 210 210 1 1
    ATG14 CCPG1 0 0 189 189 1 1
    ATG14 STK11 0 0 328 328 1 2
    ATG14 WDFY3 0 0 460 597 1 2
    ATG14 SOCS4 0 540 67 567 1 1
    ATG14 AGK 0 0 0 190 1 1
    ATG14 UVRAG 0 0 986 994 1 2
    ATG14 MTMR2 0 0 165 191 1 1
    ATG14 IGF1 0 0 150 173 1 1
    ATG14 SOCS1 0 540 0 540 1 1
    ATG14 RAB39A 270 0 75 314 1 1
    ATG14 RB1CC1 270 900 913 996 1 2
    ATG14 WDR45 0 0 468 597 1 2
    ATG14 PSMB3 0 0 61 160 1 1
    ATG14 MTFR1 135 0 0 153 1 1
    ATG14 NFE2L2 0 0 166 165 1 1
    ATG14 GJA1 270 0 459 640 1 1
    ATG14 SIRT4 0 0 135 153 1 1
    ATG14 BCL6 0 0 0 188 1 1
    ATG14 PINK1 0 0 490 542 1 2
    ATG14 ING5 0 0 122 218 1 1
    ATG14 RAD50 189 0 0 189 1 1
    ATG14 LRSAM1 0 0 233 232 1 2
    ATG14 ARF1 0 0 193 193 1 1
    ATG14 FIG4 0 0 123 204 1 1
    ATG14 PIKFYVE 0 0 369 432 1 1
    ATG14 EIF4EBP1 0 0 270 270 1 1
    ATG14 UBE2B 0 0 0 188 1 1
    ATG14 OR2A14 0 0 156 214 1 1
    ATG14 FOXQ1 0 0 0 237 1 1
    ATG14 ZKSCAN3 0 0 218 218 1 2
    ATG14 SYNGAP1 0 0 97 153 1 1
    ATG14 GRK5 0 0 0 204 1 1
    ATG14 PIK3R6 0 720 0 720 1 1
    ATG14 SIRT2 0 0 145 163 1 2
    ATG14 SLC38A9 0 0 127 161 1 1
    ATG14 YIPF5 0 0 194 194 1 1
    ATG14 WDR81 0 0 108 366 1 1
    ATG14 VTI1A 0 0 75 189 1 1
    ATG14 LMAN1 0 0 171 172 1 1
    ATG14 AGGF1 0 0 113 186 1 1
    ATG14 ANXA5 0 0 166 165 1 1
    ATG14 CCZ1B 0 0 250 301 1 1
    ATG14 MAP1LC3B2 0 0 193 553 1 2
    ATG14 DNAL1 0 0 422 422 1 1
