DRD3

dopamine receptor D3
General Information
Name dopamine receptor D3
Alias
  • D(3) dopamine receptor
  • essential tremor 1
Synonyms D3DR ETM1 FET1
Gene_family Dopamine receptors
organism Homo sapiens
entrez_id 1814
location 3q13.31
transcript_count 4
exon_count 10
Location
by NCBI GRCh38.p14
    Summary
      Entrez This gene encodes the D3 subtype of the five (D1-D5) dopamine receptors. The activity of the D3 subtype receptor is mediated by G proteins which inhibit adenylyl cyclase. This receptor is localized to the limbic areas of the brain, which are associated with cognitive, emotional, and endocrine functions. Genetic variation in this gene may be associated with susceptibility to hereditary essential tremor 1. Alternative splicing of this gene results in transcript variants encoding different isoforms, although some variants may be subject to nonsense-mediated decay (NMD). [provided by RefSeq, Jul 2008]
      Stringdb D(3) dopamine receptor; Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase. Promotes cell proliferation; Belongs to the G-protein coupled receptor 1 family
      nextProt Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase. Promotes cell proliferation.
    Interactions
    NCBI
    A A.Source B B.DB B.Source Description PubMed
    DRD3 BioGRID USP33 GeneID BioGRID Affinity Capture-Western
    DRD3 BioGRID USP48 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Two-hybrid
    DRD3 BioGRID H3-7 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID VSIG8 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID DSG4 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID BRI3BP GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID LRRC15 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID PTDSS2 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID MRS2 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID DUSP14 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID TM9SF4 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID SELENBP1 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID H1-5 GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID CSNK1D GeneID BioGRID Affinity Capture-MS
    DRD3 BioGRID MDM2 GeneID BioGRID Affinity Capture-Western
    DRD3 BioGRID GNAO1 GeneID BioGRID Affinity Capture-Western
    DRD3 BioGRID RGS9 GeneID BioGRID Reconstituted Complex
    DRD3 BioGRID PDCD6IP GeneID BioGRID Affinity Capture-Western; Reconstituted Complex; Two-hybrid
    DRD3 BioGRID DRD1 GeneID BioGRID Affinity Capture-Western; FRET
    DRD3 BioGRID PRKCB GeneID BioGRID Affinity Capture-Western
    DRD3 BioGRID SLC9A3 GeneID BioGRID Affinity Capture-Western
    DRD3 Protein EEF1G GeneID HPRD None
    DRD3 Protein CLIC6 GeneID HPRD None
    DRD3 Protein MPDZ GeneID HPRD None
    DRD3 Protein EPB41L2 GeneID HPRD None
    DRD3 Protein GIPC1 GeneID HPRD None
    DRD3 Protein NCS1 GeneID HPRD None
    DRD3 Protein EPB41L1 GeneID HPRD None
    DRD3 Protein EEF1B2 GeneID HPRD None
    DRD3 Protein NCK1 GeneID HPRD None
    DRD3 Protein FLNA GeneID HPRD None
    DRD3 Protein GNAI1 GeneID HPRD None
    DRD3 Protein EPB41 GeneID HPRD None
    DRD3 Protein GRB2 GeneID HPRD None
    DRD3 BioGRID GRB2 GeneID BioGRID Reconstituted Complex
    DRD3 BioGRID FLNA GeneID BioGRID Two-hybrid
    DRD3 BioGRID NCS1 GeneID BioGRID Affinity Capture-Western
    DRD3 BioGRID EPB41L1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex; Two-hybrid
    DRD3 BioGRID CLIC6 GeneID BioGRID Reconstituted Complex; Two-hybrid
    DRD3 BioGRID GIPC1 GeneID BioGRID Two-hybrid
    DRD3 BioGRID RDX GeneID BioGRID Two-hybrid
    DRD3 BioGRID MPDZ GeneID BioGRID Two-hybrid
    DRD3 Protein FLNA GeneID BIND Dopamine receptor D3 interacts with filamin A. This interaction was modeled on a demonstrated interaction between human FLN-A and D3 from unspecified source.
    DRD3 Protein FLNA GeneID BIND Dopamine receptor D3 interacts with filamin A. This interaction was modeled on a demonstrated interaction between human FLN-A and D3 from unspecified source.
    DRD3 Protein NCS1 GeneID BIND The D3 dopamine receptor interacts with NCS-1.
    DRD3 Protein GRB2 GeneID BIND D3 interacts with Grb2.
    DRD3 Protein NCK1 GeneID BIND D3 interacts with Nck.
    StringDB
    A B experiments database textmining combined score hadb nhadb
    DRD3 TTC32 0 0 180 185 1 1
    DRD3 SLITRK4 0 0 0 211 1 1
    DRD3 GOSR2 0 0 66 320 1 1
    DRD3 GPR52 0 0 113 308 1 1
    DRD3 PALM2 0 0 67 469 1 1
    DRD3 MRPL21 0 0 117 157 1 1
    DRD3 NPY1R 0 0 251 155 1 1
    DRD3 FCGR2A 0 0 248 248 1 1
    DRD3 ANO2 0 0 136 240 1 1
    DRD3 GNB4 0 600 0 648 1 1
    DRD3 MEOX2 0 0 44 158 1 1
    DRD3 SH3GL1 270 0 0 281 1 1
    DRD3 LEP 0 0 134 211 1 1
    DRD3 S1PR1 0 0 391 180 1 1
    DRD3 TCF4 0 0 309 309 1 1
    DRD3 GABRP 0 0 162 161 1 1
    DRD3 GABRQ 0 0 390 455 1 1
    DRD3 GABRA6 0 0 321 322 1 1
    DRD3 SGCE 0 0 152 181 1 1
    DRD3 GNAI1 213 600 120 735 1 1
    DRD3 NRXN1 0 0 321 321 1 1
    DRD3 NRGN 0 0 431 431 1 1
    DRD3 EPHA6 0 0 105 666 1 1
    DRD3 HTR3D 0 0 283 282 1 1
    DRD3 DRD5 0 0 857 281 1 1
    DRD3 NTF4 0 0 306 306 1 1
    DRD3 GAD2 0 0 97 222 1 1
    DRD3 TRIM32 0 0 340 340 1 1
    DRD3 GABRA2 0 0 325 454 1 1
    DRD3 DCAF4L1 0 0 90 163 1 1
    DRD3 ASPM 0 0 0 198 1 1
    DRD3 GRK6 0 0 108 326 1 1
    DRD3 NCK1 213 0 262 394 1 1
    DRD3 DBH 0 0 558 564 1 1
    DRD3 OPRD1 0 0 562 249 1 1
    DRD3 TAC1 0 0 195 261 1 1
    DRD3 HTR2B 0 0 517 169 1 1
    DRD3 FOSB 0 0 123 213 1 1
    DRD3 CNTNAP5 0 0 137 158 1 1
    DRD3 MYO1F 0 0 66 190 1 1
    DRD3 CTXN3 0 0 96 574 1 1
    DRD3 ZNF560 0 0 165 178 1 1
    DRD3 ADRB1 0 0 606 182 1 1
    DRD3 PRLHR 0 0 181 153 1 1
    DRD3 HS1BP3 0 0 510 661 1 2
    DRD3 HTR3C 0 0 325 325 1 1
    DRD3 CTNNA2 0 0 161 161 1 1
    DRD3 CACNA1E 0 0 74 164 1 1
    DRD3 NCAM1 0 0 123 162 1 1
    DRD3 CAMK2A 0 0 359 369 1 2
    DRD3 GNG8 0 600 0 600 1 1
    DRD3 ESR1 0 0 162 230 1 1
    DRD3 PDE10A 0 0 74 152 1 1
    DRD3 ADCY8 0 0 125 161 1 1
    DRD3 AVPR2 0 0 174 190 1 1
    DRD3 KCP 0 0 0 209 1 1
    DRD3 GNA11 0 0 124 344 1 1
    DRD3 HOMER1 0 0 166 172 1 1
    DRD3 TRPA1 0 0 95 171 1 1
    DRD3 GMIP 0 0 108 604 1 1
    DRD3 AIRE 0 0 0 151 1 1
    DRD3 ERVW-1 0 0 194 194 1 1
    DRD3 NPAS3 0 0 120 180 1 1
    DRD3 OR1A2 0 0 293 293 1 1
    DRD3 CDH9 0 0 172 185 1 1
    DRD3 OFCC1 0 0 124 185 1 1
    DRD3 RGS2 0 0 205 217 1 1
    DRD3 PRL 0 0 325 325 1 1
    DRD3 SLC6A3 0 0 754 763 1 1
    DRD3 RGS9 0 0 174 310 1 1
    DRD3 KCNH8 0 0 67 160 1 1
    DRD3 ATP4A 0 0 298 298 1 1
    DRD3 HEMGN 0 0 165 165 1 1
    DRD3 GRM2 0 0 350 360 1 1
    DRD3 GBE1 0 0 62 445 1 1
    DRD3 GRIN1 0 0 204 312 1 1
    DRD3 CRH 0 0 229 277 1 1
    DRD3 LAPTM5 0 0 0 188 1 1
    DRD3 CHRNB2 0 0 421 420 1 1
    DRD3 HRH3 0 0 372 229 1 1
    DRD3 GABBR1 0 0 306 315 1 1
    DRD3 TACR1 0 0 293 164 1 1
    DRD3 DGCR2 0 0 279 290 1 1
    DRD3 GRID2 0 0 210 238 1 2
    DRD3 GNAI3 0 600 66 657 1 2
    DRD3 CHRM4 0 0 359 162 1 1
    DRD3 ADCY3 0 0 113 165 1 1
    DRD3 ASH2L 0 0 0 252 1 1
    DRD3 ABCB1 0 0 390 390 1 1
    DRD3 MAPT 0 0 170 183 1 2
    DRD3 MAOB 0 0 560 560 1 1
    DRD3 EEF1G 213 0 52 222 1 1
    DRD3 LRRK2 0 0 183 218 1 2
    DRD3 OR6C2 0 0 211 211 1 1
    DRD3 PTGER3 0 0 328 328 1 1
    DRD3 GNAO1 0 0 386 456 1 1
    DRD3 GRIN2B 0 0 499 519 1 1
    DRD3 IFITM5 0 0 241 240 1 1
    DRD3 NTSR2 0 0 240 239 1 1
    DRD3 PDYN 0 0 370 384 1 1
    DRD3 CHRNB4 0 0 283 296 1 1
    DRD3 AVPR1A 0 0 385 219 1 1
    DRD3 FOXP2 0 0 113 177 1 1
    DRD3 CHRNA5 0 0 337 348 1 1
    DRD3 TAS1R3 0 0 109 213 1 1
    DRD3 SOD2 0 0 169 169 1 1
    DRD3 GNB3 0 600 218 713 1 1
    DRD3 PALMD 0 0 90 424 1 1
    DRD3 ADRBK1 0 0 243 371 1 1
    DRD3 DTNBP1 0 0 450 450 1 1
    DRD3 LSAMP 0 0 211 229 1 1
    DRD3 GNGT2 0 600 0 600 1 1
    DRD3 FOS 0 0 245 408 1 1
    DRD3 DGKD 0 0 0 293 1 1
    DRD3 SIGIRR 0 0 45 561 1 1
    DRD3 GNG5 0 600 0 600 1 1
    DRD3 PALM2AKAP2 0 0 0 228 1 1
    DRD3 PRTFDC1 0 0 172 171 1 1
    DRD3 TSPO 0 0 172 171 1 1
    DRD3 ARRB1 0 0 245 365 1 1
    DRD3 HIP1R 0 0 219 219 1 1
    DRD3 GSK3B 0 0 167 218 1 2
    DRD3 GRIN3A 0 0 139 192 1 1
    DRD3 PDE1A 0 0 211 211 1 1
    DRD3 ARRB2 0 0 390 496 1 1
    DRD3 SST 0 0 162 177 1 1
    DRD3 SLITRK2 0 0 55 170 1 1
    DRD3 CHRND 0 0 113 153 1 1
    DRD3 NTF3 0 0 137 160 1 1
    DRD3 GNG3 0 600 74 613 1 1
    DRD3 REN 0 0 113 193 1 1
    DRD3 SLC1A1 0 0 241 242 1 1
    DRD3 GPER1 0 0 70 230 1 1
    DRD3 ACE 0 0 164 196 1 1
    DRD3 QKI 0 0 60 208 1 1
    DRD3 GRM1 0 0 330 340 1 1
    DRD3 GPR137B 0 0 160 159 1 1
    DRD3 GNG10 0 600 0 600 1 1
    DRD3 USP48 270 0 74 411 1 1
    DRD3 LNX1 0 0 108 167 1 1
    DRD3 GNA15 0 0 139 237 1 1
    DRD3 GABRG3 0 0 260 260 1 1
    DRD3 GABRB3 0 0 320 335 1 1
    DRD3 CHRNB3 0 0 377 377 1 1
    DRD3 SLITRK1 0 0 112 174 1 1
    DRD3 HCRT 0 0 254 303 1 1
    DRD3 SH3GL2 270 0 0 281 1 1
    DRD3 SLC23A2 0 0 54 199 1 1
    DRD3 P2RY4 0 0 82 184 1 1
    DRD3 AGTR2 0 0 0 209 1 1
    DRD3 CYP2C9 0 0 194 194 1 1
    DRD3 CHST8 0 0 137 196 1 1
    DRD3 RGS19 0 0 370 485 1 2
    DRD3 SLC6A2 0 0 518 545 1 1
    DRD3 SLC17A7 0 0 112 167 1 1
    DRD3 EPB41 213 0 0 225 1 1
    DRD3 CACNA1A 0 0 155 202 1 1
    DRD3 NRG1 0 0 339 339 1 2
    DRD3 SLC18A1 0 0 342 383 1 1
    DRD3 CYP2D6 0 0 510 510 1 1
    DRD3 ANO4 0 0 91 339 1 1
    DRD3 F2R 0 0 240 239 1 1
    DRD3 OTP 0 0 0 203 1 1
    DRD3 TAS2R13 0 0 243 242 1 1
    DRD3 GLUL 0 0 58 159 1 1
    DRD3 ADORA2B 0 0 240 167 1 1
    DRD3 GAS2L3 0 0 103 273 1 1
    DRD3 MC4R 0 0 306 306 1 1
    DRD3 TTC12 0 0 290 336 1 1
    DRD3 ANKRD34B 0 0 67 170 1 1
    DRD3 DOCK2 0 0 241 257 1 1
    DRD3 CHRNA2 0 0 282 290 1 1
    DRD3 FEZF2 0 0 108 243 1 1
    DRD3 OXT 0 0 218 279 1 1
    DRD3 APOE 0 0 278 278 1 1
    DRD3 CTXN2 0 0 75 323 1 1
    DRD3 COMT 0 0 800 800 1 1
    DRD3 HTR2A 0 0 746 220 1 1
    DRD3 GAD1 0 0 325 374 1 1
    DRD3 HRH1 0 0 653 232 1 1
    DRD3 SEMA4F 0 0 57 223 1 1
    DRD3 DAO 0 0 412 412 1 1
    DRD3 GRIK4 0 0 288 313 1 1
    DRD3 DRD4 0 800 870 823 1 1
    DRD3 EIF4EBP1 0 0 53 216 1 1
    DRD3 PDE5A 0 0 0 157 1 1
    DRD3 CCK 0 0 213 240 1 1
    DRD3 GRM5 0 0 287 323 1 1
    DRD3 FAAH 0 0 217 217 1 1
    DRD3 TAS1R1 0 0 134 216 1 1
    DRD3 PNOC 0 0 166 165 1 1
    DRD3 PALM3 0 0 123 163 1 1
    DRD3 NGF 0 0 135 206 1 1
    DRD3 RGS17 0 0 70 159 1 1
    DRD3 OPRK1 0 0 563 253 1 1
    DRD3 CHRM2 0 0 457 186 1 1
    DRD3 TH 0 0 505 569 1 1
    DRD3 CYP2C19 0 0 280 280 1 1
    DRD3 AKAP2 0 0 0 228 1 1
    DRD3 ITM2B 0 0 56 220 1 1
    DRD3 TPM3 0 0 522 522 1 1
    DRD3 GABRR1 0 0 261 287 1 1
    DRD3 GRK5 0 0 0 275 1 1
    DRD3 PITX3 0 0 112 167 1 1
    DRD3 GNAL 0 0 388 514 1 1
    DRD3 CD4 0 0 144 180 1 1
    DRD3 AKT1 0 0 182 261 1 2
    DRD3 GIPC1 476 0 205 611 1 1
    DRD3 GRIK1 0 0 218 245 1 1
    DRD3 DISC1 0 0 408 415 1 1
    DRD3 KCNJ6 0 0 143 275 1 1
    DRD3 NTRK2 0 0 325 360 1 1
    DRD3 GABRE 0 0 147 180 1 1
    DRD3 GSTM1 0 0 213 231 1 1
    DRD3 BDNF 0 0 754 757 1 2
    DRD3 CHRNA1 0 0 247 246 1 1
    DRD3 SLC6A9 0 0 154 175 1 1
    DRD3 TSHR 0 0 139 199 1 1
    DRD3 HDC 0 0 47 154 1 1
    DRD3 NR4A2 0 0 264 325 1 1
    DRD3 HTR2C 0 0 682 212 1 1
    DRD3 GNAI2 0 600 107 705 1 1
    DRD3 GABRG2 0 0 243 254 1 1
    DRD3 LHX9 0 0 105 153 1 1
    DRD3 OXTR 0 0 299 332 1 1
    DRD3 SNAP25 0 0 374 374 1 1
    DRD3 EPB41L2 213 0 0 235 1 1
    DRD3 GRM4 0 0 218 247 1 1
    DRD3 FMR1 0 0 141 226 1 1
    DRD3 ADCY7 0 0 149 181 1 1
    DRD3 SLC4A8 0 0 0 183 1 1
    DRD3 SYN2 0 0 398 398 1 1
    DRD3 ENSG00000268221 0 0 188 188 1 1
    DRD3 CLSTN1 0 0 63 155 1 1
    DRD3 ANKK1 0 0 666 671 1 1
    DRD3 PDCD6IP 270 0 0 346 1 1
    DRD3 CYP2A6 0 0 166 165 1 1
    DRD3 OPN1SW 0 0 181 181 1 1
    DRD3 SH3GL3 270 0 0 281 1 1
    DRD3 GNG13 0 600 0 600 1 1
    DRD3 GSTP1 0 0 95 439 1 1
    DRD3 MAPK1 0 0 119 154 1 2
    DRD3 ARNTL 0 0 113 211 1 1
    DRD3 EPB41L1 270 0 0 314 1 1
    DRD3 GRIA3 0 0 173 207 1 1
    DRD3 CNR1 0 0 391 453 1 1
    DRD3 CHRNE 0 0 141 194 1 1
    DRD3 APBA1 0 0 96 158 1 1
    DRD3 AGTRAP 0 0 0 279 1 1
    DRD3 ADRA1D 0 0 518 168 1 1
    DRD3 GLRA1 0 0 285 308 1 1
    DRD3 DAOA 0 0 413 412 1 1
    DRD3 DRD1 312 0 883 460 1 1
    DRD3 SAG 0 0 372 574 1 1
    DRD3 OLIG2 0 0 309 319 1 1
    DRD3 ADRB2 0 0 709 227 1 1
    DRD3 AGTR1 0 0 459 220 1 1
    DRD3 PGR 0 0 45 160 1 1
    DRD3 SSTR4 0 0 161 162 1 1
    DRD3 OR2A4 0 0 280 280 1 1
    DRD3 ALDH2 0 0 220 220 1 1
    DRD3 COPB1 270 0 0 270 1 1
    DRD3 ATP6V1F 0 0 0 177 1 1
    DRD3 POU1F1 0 0 109 434 1 1
    DRD3 MTHFR 0 0 318 317 1 1
    DRD3 ADRA2C 0 0 558 170 1 1
    DRD3 CCDC62 0 0 203 203 1 1
    DRD3 ECHDC1 0 0 76 327 1 1
    DRD3 CHRNG 0 0 194 194 1 1
    DRD3 SNRPF 0 0 85 658 1 1
    DRD3 GNB2L1 0 0 123 185 1 1
    DRD3 SSR3 0 0 95 236 1 1
    DRD3 DLGAP3 0 0 155 309 1 1
    DRD3 GRID1 0 0 170 182 1 2
    DRD3 GBA 0 0 160 159 1 1
    DRD3 PHOX2B 0 0 322 332 1 1
    DRD3 SLC23A1 0 0 58 270 1 1
    DRD3 TMEM80 0 0 54 200 1 1
    DRD3 GRIA1 0 0 234 293 1 1
    DRD3 HTR3B 0 0 507 508 1 1
    DRD3 OPRM1 0 0 563 252 1 1
    DRD3 FADS1 0 0 155 154 1 1
    DRD3 FADS2 0 0 170 169 1 1
    DRD3 ENSG00000264813 0 0 167 203 1 1
    DRD3 GRIK5 0 0 298 308 1 1
    DRD3 GNB2 0 600 128 680 1 1
    DRD3 GABRA4 0 0 260 260 1 1
    DRD3 ENSG00000268221 0 0 185 185 1 1
    DRD3 GPSM1 0 0 103 297 1 1
    DRD3 USP28 0 0 0 157 1 1
    DRD3 GNB5 0 600 0 648 1 1
    DRD3 PVALB 0 0 125 209 1 1
    DRD3 RAD51AP2 0 0 151 150 1 1
    DRD3 ADRA2A 0 0 566 150 1 1
    DRD3 CHRNA9 0 0 213 231 1 1
    DRD3 DDC 0 0 402 448 1 1
    DRD3 ADCY5 0 0 182 246 1 1
    DRD3 SLC17A6 0 0 105 169 1 1
    DRD3 IMPA2 0 0 143 166 1 1
    DRD3 CDK5 0 0 96 172 1 2
    DRD3 SLC12A2 0 0 60 167 1 1
    DRD3 OPRL1 0 0 556 253 1 1
    DRD3 SCT 0 0 164 163 1 1
    DRD3 INPP1 0 0 155 154 1 1
    DRD3 CHRM3 0 0 395 171 1 1
    DRD3 MXRA8 0 0 324 323 1 1
    DRD3 MAF 0 0 157 156 1 1
    DRD3 NFIL3 0 0 156 169 1 1
    DRD3 HTR5A 0 0 394 167 1 1
    DRD3 GLP2R 0 0 128 232 1 1
    DRD3 HTR7 0 0 426 164 1 1
    DRD3 BCHE 0 0 247 246 1 1
    DRD3 FKBP5 0 0 150 254 1 1
    DRD3 SYTL4 0 0 55 311 1 1
    DRD3 CYP3A4 0 0 260 260 1 1
    DRD3 GABRB1 0 0 265 278 1 1
    DRD3 GABRR3 0 0 150 201 1 1
    DRD3 HTR1A 0 0 613 174 1 1
    DRD3 CYP3A5 0 0 244 243 1 1
    DRD3 SNRNP70 0 0 306 306 1 1
    DRD3 VR1 0 0 124 160 1 1
    DRD3 GRM3 0 0 380 389 1 1
    DRD3 NR3C1 0 0 235 246 1 1
    DRD3 CRHR2 0 0 163 163 1 1
    DRD3 HNMT 0 0 142 193 1 1
    DRD3 CYP2B6 0 0 181 181 1 1
    DRD3 ZDHHC8 0 0 414 423 1 1
    DRD3 SHANK2 0 0 73 227 1 1
    DRD3 GABBR2 0 0 294 309 1 1
    DRD3 CTXN1 0 0 55 213 1 1
    DRD3 HTR3E 0 0 294 294 1 1
    DRD3 SLC1A2 0 0 264 280 1 1
    DRD3 CHRNA10 0 0 218 222 1 1
    DRD3 POMC 0 0 180 209 1 1
    DRD3 SLC6A11 0 0 85 157 1 1
    DRD3 MRPL3 0 0 167 177 1 1
    DRD3 GNAZ 0 0 259 343 1 1
    DRD3 SORCS2 0 0 72 280 1 1
    DRD3 SLIT1 0 0 48 217 1 1
    DRD3 GCGR 0 0 234 240 1 1
    DRD3 CRHR1 0 0 338 338 1 1
    DRD3 RDX 192 0 0 192 1 1
    DRD3 PHLDB3 0 0 60 204 1 1
    DRD3 PER3 0 0 193 193 1 1
    DRD3 DOPEY1 0 0 139 160 1 1
    DRD3 GNAS 0 0 96 528 1 1
    DRD3 ACHE 0 0 181 206 1 1
    DRD3 DISP1 0 0 181 181 1 1
    DRD3 S1PR4 0 0 112 266 1 1
    DRD3 CALB1 0 0 123 190 1 1
    DRD3 GRIN2C 0 0 194 227 1 1
    DRD3 ASB13 0 0 158 176 1 1
    DRD3 ADRA1A 0 0 517 176 1 1
    DRD3 RTN4R 0 0 307 307 1 1
    DRD3 SNCA 0 0 310 353 1 2
    DRD3 GIPC3 0 0 128 447 1 1
    DRD3 PER2 0 0 261 261 1 1
    DRD3 OTOP1 0 0 0 189 1 1
    DRD3 ERBB4 0 0 134 185 1 1
    DRD3 CHRNA7 0 0 414 429 1 1
    DRD3 GAP43 0 0 181 197 1 1
    DRD3 P2RY1 0 0 218 248 1 1
    DRD3 PLA2G15 0 0 66 230 1 1
    DRD3 NOS1AP 0 0 398 398 1 1
    DRD3 GRIN2D 0 0 183 322 1 1
    DRD3 PENK 0 0 150 281 1 1
    DRD3 GRB2 270 0 459 588 1 1
    DRD3 TPH2 0 0 315 315 1 1
    DRD3 GRIN2A 0 0 391 442 1 1
    DRD3 EPS8L2 0 0 0 190 1 1
    DRD3 P2RY12 0 0 170 169 1 1
    DRD3 CCR5 0 0 205 206 1 1
    DRD3 ADH1B 0 0 272 272 1 1
    DRD3 ABCA13 0 0 397 412 1 1
    DRD3 LMX1A 0 0 0 272 1 1
    DRD3 ESR2 0 0 150 292 1 1
    DRD3 NPSR1 0 0 193 168 1 1
    DRD3 TAS2R38 0 0 150 188 1 1
    DRD3 GNB1 0 600 93 667 1 1
    DRD3 ADORA2A 0 0 561 324 1 1
    DRD3 SPR 0 0 155 316 1 1
    DRD3 SLC32A1 0 0 125 205 1 1
    DRD3 KCNH2 0 0 292 292 1 1
    DRD3 CARTPT 0 0 170 169 1 1
    DRD3 GNG7 0 600 66 610 1 1
    DRD3 STX1A 0 0 193 193 1 1
    DRD3 GNA12 0 0 0 188 1 1
    DRD3 ENSG00000258555 0 0 606 332 1 1
    DRD3 GNA14 0 0 0 150 1 1
    DRD3 ACTB 0 0 150 173 1 1
    DRD3 CHRNB1 0 0 202 220 1 1
    DRD3 CSNK1E 0 0 330 330 1 1
    DRD3 MAPK3 0 0 124 184 1 2
    DRD3 SQSTM1 0 0 49 150 1 2
    DRD3 CRYZ 0 0 59 156 1 1
    DRD3 GABRD 0 0 187 210 1 1
    DRD3 SLC9A9 0 0 341 342 1 1
    DRD3 ZNF804A 0 0 413 412 1 1
    DRD3 GNG2 0 600 60 607 1 1
    DRD3 SLC9A3 270 0 103 435 1 1
    DRD3 TMTC1 0 0 263 367 1 1
    DRD3 CHRM1 0 0 374 171 1 1
    DRD3 HTRA2 0 0 76 450 1 1
    DRD3 SYT1 0 0 150 169 1 1
    DRD3 ABCA4 0 0 0 493 1 1
    DRD3 CHRNA6 0 0 323 323 1 1
    DRD3 CLINT1 0 0 394 394 1 1
    DRD3 SIRT5 0 0 45 289 1 1
    DRD3 PRKCB 270 0 95 425 1 2
    DRD3 GRIK3 0 0 260 271 1 1
    DRD3 SYTL5 0 0 0 189 1 1
    DRD3 OR10J5 0 0 161 161 1 1
    DRD3 KIAA1429 0 0 0 455 1 1
    DRD3 TRPV1 0 0 124 160 1 1
    DRD3 APP 0 0 166 166 1 1
    DRD3 CACNA1C 0 0 218 247 1 1
    DRD3 CRHBP 0 0 161 161 1 1
    DRD3 RHO 0 0 505 242 1 1
    DRD3 MCCC1 0 0 160 159 1 1
    DRD3 EEF1B2 213 0 53 222 1 1
    DRD3 VWA3A 0 0 218 622 1 1
    DRD3 GABRB2 0 0 392 419 1 1
    DRD3 CXCR4 0 0 392 191 1 2
    DRD3 SMOX 0 0 57 212 1 1
    DRD3 SMO 0 0 266 266 1 1
    DRD3 SORT1 0 0 74 152 1 1
    DRD3 GABRA1 0 0 289 296 1 1
    DRD3 CDHR5 0 0 0 202 1 1
    DRD3 MTOR 0 0 73 179 1 2
    DRD3 SLITRK5 0 0 103 226 1 1
    DRD3 GNA13 0 0 0 169 1 1
    DRD3 GRM7 0 0 283 304 1 1
    DRD3 NPAS2 0 0 212 216 1 1
    DRD3 PIK3C3 0 0 0 296 1 2
    DRD3 GRM8 0 0 245 287 1 1
    DRD3 CDNF 0 0 242 358 1 1
    DRD3 BCL11B 0 0 97 204 1 1
    DRD3 GRB10 0 0 0 208 1 1
    DRD3 ARHGEF6 0 0 67 166 1 1
    DRD3 NOTCH4 0 0 321 321 1 1
    DRD3 CREB1 0 0 240 329 1 1
    DRD3 NLGN3 0 0 75 167 1 1
    DRD3 GZMM 0 0 398 436 1 1
    DRD3 RAPGEF4 0 0 56 218 1 1
    DRD3 GRIA2 0 0 285 313 1 1
    DRD3 GRIA4 0 0 147 183 1 1
    DRD3 PLK1 0 0 45 150 1 1
    DRD3 RELN 0 0 261 261 1 1
    DRD3 NCS1 270 0 405 570 1 1
    DRD3 RGS4 0 0 397 406 1 1
    DRD3 GRIK2 0 0 264 275 1 1
    DRD3 ZDHHC23 0 0 207 219 1 1
    DRD3 GRK4 0 0 150 562 1 1
    DRD3 ITPR2 0 0 81 177 1 1
    DRD3 GNRHR 0 0 154 225 1 1
    DRD3 GRK7 0 0 0 150 1 1
    DRD3 CHRNA4 0 0 509 509 1 1
    DRD3 LINGO2 0 0 194 194 1 1
    DRD3 CDH13 0 0 143 191 1 1
    DRD3 KIAA0319 0 0 112 206 1 1
    DRD3 ZBTB20 0 0 361 370 1 1
    DRD3 PRODH 0 0 384 384 1 1
    DRD3 COPG1 270 0 0 270 1 1
    DRD3 GAPDH 0 0 142 169 1 2
    DRD3 TENM4 0 0 232 231 1 1
    DRD3 HTR3A 0 0 459 471 1 1
    DRD3 CYP1A2 0 0 324 323 1 1
    DRD3 SLC6A5 0 0 151 198 1 1
    DRD3 NF1 0 0 113 152 1 1
    DRD3 CLIC6 270 0 0 402 1 1
    DRD3 RD3 0 0 0 367 1 1
    DRD3 PHRF1 0 0 0 203 1 1
    DRD3 PARK2 0 0 167 173 1 1
    DRD3 CLOCK 0 0 211 211 1 2
    DRD3 SLC6A4 0 0 681 690 1 1
    DRD3 ARR3 0 0 54 258 1 1
    DRD3 SLC1A6 0 0 150 184 1 1
    DRD3 HTR1B 0 0 608 165 1 1
    DRD3 ZNF80 0 0 340 350 1 1
    DRD3 HTR1F 0 0 372 154 1 1
    DRD3 ETHE1 0 0 0 181 1 1
    DRD3 PPIG 0 0 227 240 1 1
    DRD3 TPH1 0 0 451 451 1 1
    DRD3 BTBD9 0 0 150 172 1 1
    DRD3 SLC18A2 0 0 508 560 1 1
    DRD3 ADRBK2 0 0 358 454 1 1
    DRD3 GRB14 0 0 0 151 1 1
    DRD3 GNAQ 0 0 156 456 1 1
