RGS19

regulator of G protein signaling 19
General Information
Name regulator of G protein signaling 19
Alias
  • regulator of G-protein signaling 19
  • G alpha interacting protein
  • G protein signalling regulator 19
  • guanine nucleotide binding protein alpha inhibiting activity polypeptide 3 interacting protein
  • regulator of G-protein signalling 19
Synonyms GAIP RGSGAIP
Gene_family Regulators of G-protein signaling|MicroRNA protein coding host genes
organism Homo sapiens
entrez_id 10287
location 20q13.33
transcript_count 7
exon_count 8
Location
by NCBI GRCh38.p14
    Summary
      Entrez G proteins mediate a number of cellular processes. The protein encoded by this gene belongs to the RGS (regulators of G-protein signaling) family and specifically interacts with G protein, GAI3. This protein is a guanosine triphosphatase-activating protein that functions to down-regulate Galpha i/Galpha q-linked signaling. Alternatively spliced transcript variants encoding the same protein isoform have been found for this gene. [provided by RefSeq, Jul 2008]
      Stringdb Regulator of G-protein signaling 19; Inhibits signal transduction by increasing the GTPase activity of G protein alpha subunits thereby driving them into their inactive GDP-bound form. Binds to G-alpha subfamily 1 members, with the order G(i)a3 > G(i)a1 > G(o)a >> G(z)a/G(i)a2. Activity on G(z)-alpha is inhibited by phosphorylation and palmitoylation of the G-protein
      nextProt Inhibits signal transduction by increasing the GTPase activity of G protein alpha subunits thereby driving them into their inactive GDP-bound form. Binds to G-alpha subfamily 1 members, with the order G(i)a3 > G(i)a1 > G(o)a >> G(z)a/G(i)a2. Activity on G(z)-alpha is inhibited by phosphorylation and palmitoylation of the G-protein.
    Interactions
    NCBI
    A A.Source B B.DB B.Source Description PubMed
    RGS19 BioGRID CNPY3 GeneID BioGRID Proximity Label-MS
    RGS19 BioGRID HINT1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID RGS20 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID SLC39A7 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID ESR1 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID KRTAP5-6 GeneID BioGRID Two-hybrid
    RGS19 BioGRID LCE4A GeneID BioGRID Two-hybrid
    RGS19 BioGRID CATSPER1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID VASN GeneID BioGRID Two-hybrid
    RGS19 BioGRID NUFIP2 GeneID BioGRID Two-hybrid
    RGS19 BioGRID PSMA1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID POU4F2 GeneID BioGRID Two-hybrid
    RGS19 BioGRID OTX1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID HOXA1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID ALPP GeneID BioGRID Two-hybrid
    RGS19 BioGRID GIPC1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
    RGS19 BioGRID ESR2 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID CYP2S1 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID MZT1 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID GNAI3 GeneID BioGRID Reconstituted Complex; Two-hybrid
    RGS19 BioGRID GCH1 GeneID BioGRID Affinity Capture-MS
    RGS19 BioGRID MAPK6 GeneID BioGRID Two-hybrid
    RGS19 Protein GDE1 GeneID HPRD None
    RGS19 Protein OSTM1 GeneID HPRD None
    RGS19 Protein GIPC1 GeneID HPRD None
    RGS19 Protein OPRL1 GeneID HPRD None
    RGS19 Protein TGFBR1 GeneID HPRD None
    RGS19 Protein PRKCA GeneID HPRD None
    RGS19 Protein MAPK1 GeneID HPRD None
    RGS19 Protein GNAI3 GeneID HPRD None
    RGS19 Protein GNAI2 GeneID HPRD None
    RGS19 Protein GNAO1 GeneID HPRD None
    RGS19 Protein GNAI1 GeneID HPRD None
    RGS19 Protein GNAZ GeneID HPRD None
    RGS19 Protein CSNK2A2 GeneID HPRD None
    RGS19 Protein CSNK2A1 GeneID HPRD None
    RGS19 BioGRID NTRK1 GeneID BioGRID Affinity Capture-Western
    RGS19 BioGRID GNAZ GeneID BioGRID Two-hybrid
    RGS19 BioGRID GNAO1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID GNAI2 GeneID BioGRID Two-hybrid
    RGS19 BioGRID GNAI1 GeneID BioGRID Two-hybrid
    RGS19 BioGRID OSTM1 GeneID BioGRID Reconstituted Complex; Two-hybrid
    RGS19 Protein GIPC1 GeneID BIND GAIP interacts with GIPC. This interaction was modelled on a demonstrated interaction between human GAIP and mouse GIPC.
    StringDB
    A B experiments database textmining combined score hadb nhadb
    RGS19 SEMA4A 0 0 244 266 1 1
    RGS19 RHOG 0 0 45 210 1 1
    RGS19 GABARAPL1 0 0 160 195 1 2
    RGS19 UNC93B1 0 0 0 189 1 1
    RGS19 CTTNBP2NL 0 0 156 187 1 1
    RGS19 RHOA 0 0 160 187 1 1
    RGS19 HSPA8 0 0 73 170 1 2
    RGS19 PEX7 0 0 0 294 1 1
    RGS19 JUP 0 0 0 181 1 1
    RGS19 RAB24 0 0 341 375 1 2
    RGS19 TCF7L1 0 0 0 169 1 1
    RGS19 PARM1 0 0 0 183 1 1
    RGS19 POLR3C 0 0 125 277 1 1
    RGS19 ACTB 0 0 164 229 1 1
    RGS19 ALDOB 0 0 66 320 1 1
    RGS19 TFEB 0 0 74 158 1 2
    RGS19 MYO1G 0 0 0 181 1 1
    RGS19 DVL3 0 0 113 301 1 1
    RGS19 SPATA18 0 0 134 321 1 1
    RGS19 ULK2 0 0 139 200 1 2
    RGS19 ENSG00000268434 0 0 0 166 1 1
    RGS19 PPL 0 0 0 151 1 1
    RGS19 ADAM8 0 0 0 165 1 1
    RGS19 ARFGAP3 0 0 0 192 1 1
    RGS19 TCF7 0 0 0 169 1 1
    RGS19 TOB1 0 0 74 169 1 1
    RGS19 TCIRG1 0 0 0 152 1 1
    RGS19 RGS16 0 900 556 908 1 1
    RGS19 SPOP 0 0 69 235 1 1
    RGS19 GTPBP4 0 0 457 457 1 1
    RGS19 RGS11 0 900 464 910 1 1
    RGS19 VPS18 0 0 107 357 1 1
    RGS19 ZNF467 0 0 143 279 1 1
    RGS19 CSK 0 0 74 272 1 1
    RGS19 CATSPER2 0 0 134 269 1 1
    RGS19 TBXA2R 0 0 90 160 1 1
    RGS19 ATG4A 0 0 202 298 1 2
    RGS19 NMRK2 0 0 0 181 1 1
    RGS19 GDF2 0 0 95 182 1 1
    RGS19 NRP1 0 0 640 722 1 1
    RGS19 ACVR1 0 0 134 234 1 1
    RGS19 NUCB2 0 0 123 189 1 1
    RGS19 DAB2 0 0 360 445 1 1
    RGS19 GNAS 0 0 47 290 1 1
    RGS19 GPSM1 0 0 402 575 1 1
    RGS19 GNB5 0 0 281 465 1 1
    RGS19 STMN2 0 0 63 177 1 1
    RGS19 RGS13 0 900 491 905 1 1
    RGS19 CSNK2A2 213 0 0 234 1 1
    RGS19 OPRL1 213 0 456 664 1 1
    RGS19 AKTIP 0 0 174 244 1 1
    RGS19 EXOC3L4 0 0 0 151 1 1
    RGS19 HTR1A 0 0 96 151 1 1
    RGS19 RGS5 0 900 0 901 1 1
    RGS19 AP3D1 0 0 112 174 1 1
    RGS19 FADD 0 0 106 192 1 2
    RGS19 FES 0 0 0 185 1 1
    RGS19 KLHDC2 0 0 0 151 1 1
    RGS19 GH2 0 0 299 369 1 1
    RGS19 MESDC2 0 0 108 196 1 1
    RGS19 CYBA 0 0 0 162 1 1
    RGS19 FGR 0 0 0 162 1 1
    RGS19 SRSF1 0 0 166 165 1 1
    RGS19 HGS 0 0 143 204 1 2
    RGS19 SIVA1 0 0 0 156 1 1
    RGS19 PLEKHG5 0 0 123 155 1 1
    RGS19 MPDZ 0 0 136 194 1 1
    RGS19 MYC 0 0 112 156 1 2
    RGS19 IRGM 0 0 124 175 1 2
    RGS19 IGF1R 0 0 432 474 1 1
    RGS19 CD84 0 0 0 153 1 1
    RGS19 GPSM3 0 0 45 253 1 1
    RGS19 GNAT3 0 600 156 725 1 1
    RGS19 APPL1 0 0 465 473 1 1
    RGS19 SEMA6A 0 0 261 261 1 1
    RGS19 APOH 0 0 54 200 1 1
    RGS19 GNAT2 0 0 0 252 1 1
    RGS19 MOB4 0 0 162 173 1 1
    RGS19 DYNLT1 0 900 0 900 1 2
    RGS19 SEMA4C 0 0 296 308 1 1
    RGS19 NOXA1 0 0 0 179 1 1
    RGS19 FXN 0 0 53 153 1 1
    RGS19 TAX1BP1 0 0 156 208 1 2
    RGS19 GRK1 0 0 150 186 1 1
    RGS19 FHDC1 0 0 0 157 1 1
    RGS19 MAP2K5 0 0 0 182 1 1
    RGS19 UCK1 0 0 0 181 1 1
    RGS19 MAP2K1 0 0 113 244 1 1
    RGS19 RGS8 0 900 654 910 1 1
    RGS19 CLPTM1 0 0 134 213 1 1
    RGS19 RGS4 0 900 705 914 1 1
    RGS19 PLEC 0 0 0 176 1 1
    RGS19 PTGER1 0 0 66 163 1 1
    RGS19 PIK3R4 0 0 147 209 1 2
    RGS19 TOM1 0 0 216 216 1 1
    RGS19 RGS21 0 900 82 900 1 1
    RGS19 FBXO42 0 0 0 151 1 1
    RGS19 TEC 0 0 0 153 1 1
    RGS19 LINGO2 0 0 0 236 1 1
    RGS19 GABARAPL2 0 0 166 343 1 2
    RGS19 OGFR 0 0 126 168 1 1
    RGS19 SMAD9 0 0 535 542 1 1
    RGS19 HCLS1 0 0 0 171 1 1
    RGS19 CLN3 0 0 134 173 1 2
    RGS19 STRIP2 0 0 144 174 1 1
    RGS19 ADAMTS20 0 0 95 157 1 1
    RGS19 MAP1LC3A 0 0 134 188 1 2
    RGS19 LMTK2 0 0 414 476 1 1
    RGS19 PPP1R14C 0 0 0 372 1 1
    RGS19 ERBB2IP 0 0 108 157 1 1
    RGS19 PRKAR2B 0 0 0 185 1 1
    RGS19 CD177 270 0 0 270 1 1
    RGS19 DR1 0 0 67 169 1 1
    RGS19 MYO5A 0 0 112 182 1 1
    RGS19 KCNJ14 0 0 124 227 1 1
    RGS19 MZT1 235 0 0 235 1 1
    RGS19 ENSG00000265118 0 0 0 370 1 1
    RGS19 SORBS2 0 0 0 163 1 1
    RGS19 ATG16L1 0 0 206 221 1 2
    RGS19 ERO1LB 0 0 101 167 1 1
    RGS19 ARRB2 0 0 380 423 1 1
    RGS19 GUSB 0 0 106 180 1 1
    RGS19 ARRB1 0 0 143 153 1 1
    RGS19 PLXND1 0 0 108 166 1 1
    RGS19 PFN1 0 0 0 164 1 1
    RGS19 NOLC1 0 0 92 189 1 1
    RGS19 CTSS 0 0 122 221 1 1
    RGS19 DCDC2 0 0 0 175 1 1
    RGS19 CTSZ 0 0 77 199 1 1
    RGS19 APCS 0 0 58 157 1 1
    RGS19 BRCA2 0 0 430 430 1 1
    RGS19 RGS9BP 0 0 273 334 1 1
    RGS19 TGFBR3 0 0 444 469 1 1
    RGS19 RGS7BP 0 0 280 403 1 1
    RGS19 CAB39L 0 0 0 298 1 1
    RGS19 BECN1 0 0 264 264 1 2
    RGS19 LRP1 0 0 0 158 1 1
    RGS19 FZD3 0 0 272 317 1 1
    RGS19 DNAJC10 0 0 81 238 1 1
    RGS19 NCCRP1 0 0 0 169 1 1
    RGS19 ITGB2 0 0 0 174 1 1
    RGS19 GNB3 0 0 0 278 1 1
    RGS19 SNX13 0 0 96 150 1 1
    RGS19 SLC24A5 0 0 88 160 1 1
    RGS19 ESPN 0 0 0 160 1 1
    RGS19 ADRB1 0 0 155 195 1 1
    RGS19 TYRP1 0 0 187 203 1 1
    RGS19 NCF2 0 0 0 214 1 1
    RGS19 GDE1 213 0 0 213 1 1
    RGS19 LPAR2 0 0 156 194 1 1
    RGS19 ACVRL1 0 0 95 180 1 1
    RGS19 PRKCA 213 0 50 233 1 1
    RGS19 HINT1 0 0 218 250 1 1
    RGS19 RIPK4 0 0 0 152 1 1
    RGS19 ULK1 0 0 134 196 1 2
    RGS19 OPTN 0 0 299 391 1 2
    RGS19 LMNB1 0 0 0 178 1 1
    RGS19 SIKE1 0 0 134 153 1 1
    RGS19 RGS2 0 900 652 910 1 1
    RGS19 YAP1 0 0 66 232 1 1
    RGS19 MCF2 0 0 96 208 1 1
    RGS19 RGS9 0 900 0 907 1 1
    RGS19 PLCD3 0 0 113 154 1 1
    RGS19 CALCOCO2 0 0 307 307 1 2
    RGS19 TRIP6 0 0 151 165 1 1
    RGS19 MYO7A 0 0 90 161 1 1
    RGS19 CYTIP 0 0 0 160 1 1
    RGS19 DRD3 0 0 370 485 1 2
    RGS19 FTL 0 0 55 165 1 1
    RGS19 MAEA 0 0 96 457 1 1
    RGS19 BMPR1A 0 0 123 202 1 1
    RGS19 GNB4 0 0 120 337 1 1
    RGS19 GOPC 0 0 151 178 1 2
    RGS19 AMBRA1 0 0 232 280 1 2
    RGS19 FGB 0 0 60 218 1 1
    RGS19 FERMT3 0 0 0 178 1 1
    RGS19 ACY1 0 0 118 367 1 1
    RGS19 ENG 0 0 432 447 1 1
    RGS19 RGS6 0 900 561 914 1 1
    RGS19 RAP1GAP 0 0 90 230 1 1
    RGS19 DLG4 0 0 294 332 1 1
    RGS19 OPRD1 0 0 0 219 1 1
    RGS19 SAG 0 0 270 279 1 1
    RGS19 TOM1L2 0 0 163 163 1 1
    RGS19 NTRK1 270 900 740 980 1 1
    RGS19 STBD1 0 0 162 307 1 2
    RGS19 ADRB2 0 0 167 185 1 1
    RGS19 MYO6 0 0 568 587 1 1
    RGS19 RPS6KB1 0 0 118 193 1 2
    RGS19 FAM129B 0 0 137 286 1 1
    RGS19 DVL2 0 0 63 259 1 1
    RGS19 SEMA5B 0 0 260 260 1 1
    RGS19 BAK1 0 0 124 215 1 2
    RGS19 RNASEL 0 0 0 152 1 1
    RGS19 GRID1 0 0 95 218 1 2
    RGS19 TESK1 0 0 0 154 1 1
    RGS19 SLC9A3R1 0 0 89 159 1 1
    RGS19 RASA1 0 0 47 242 1 1
    RGS19 PTGFR 0 0 74 184 1 1
    RGS19 MMP25 0 0 0 154 1 1
    RGS19 VPS11 0 0 67 259 1 2
    RGS19 LIN7A 0 0 0 172 1 1
    RGS19 TPBG 0 0 226 251 1 1
    RGS19 KRTAP5-6 292 0 0 292 1 1
    RGS19 RGS3 0 900 578 910 1 1
    RGS19 CSNK2A1 213 0 0 232 1 1
    RGS19 DRAM1 0 0 184 266 1 2
    RGS19 ATG4B 0 0 181 251 1 2
    RGS19 RNF166 0 0 0 204 1 1
    RGS19 EVI2A 0 0 134 431 1 1
    RGS19 FHIT 0 0 239 239 1 1
    RGS19 EPB41L1 0 0 101 157 1 1
    RGS19 UVRAG 0 0 244 291 1 2
    RGS19 TAS1R1 0 0 100 156 1 1
    RGS19 RAB21 0 0 156 155 1 1
    RGS19 OPRK1 0 0 107 273 1 1
    RGS19 CHRM2 0 0 295 295 1 1
    RGS19 STRIP1 0 0 157 162 1 1
    RGS19 PNOC 0 0 97 218 1 1
    RGS19 HMGA2 0 0 0 181 1 1
    RGS19 RIC8A 0 0 380 418 1 1
    RGS19 GNAL 0 0 0 256 1 1
    RGS19 SEMA7A 0 0 241 258 1 1
    RGS19 UCKL1 0 0 0 181 1 1
    RGS19 GIPC1 678 900 989 999 1 1
    RGS19 AKT1 0 0 264 338 1 2
    RGS19 TGFB2 0 0 167 197 1 1
    RGS19 SEMA6D 0 0 247 246 1 1
    RGS19 DLG1 0 0 373 388 1 1
    RGS19 RRP1B 0 0 134 225 1 1
    RGS19 SPOCK2 0 0 0 161 1 1
    RGS19 LYST 0 0 95 171 1 1
    RGS19 GIPC2 0 0 641 675 1 1
    RGS19 PDE9A 0 0 0 224 1 1
    RGS19 CDKN1B 0 0 53 192 1 2
    RGS19 GRM6 0 0 91 236 1 1
    RGS19 ATG4C 0 0 267 338 1 2
    RGS19 EMG1 0 0 94 189 1 1
    RGS19 BRAP 0 0 204 267 1 1
    RGS19 ABHD14A-ACY1 0 0 0 432 1 1
    RGS19 SRC 0 0 127 208 1 1
    RGS19 EEA1 0 0 208 208 1 1
    RGS19 EIF2AK3 0 0 87 288 1 2
    RGS19 FLT1 0 0 108 196 1 1
    RGS19 DNMBP 0 0 0 181 1 1
    RGS19 SH3RF3 0 0 0 169 1 1
    RGS19 SPOCD1 0 0 211 413 1 1
    RGS19 GNB1 0 0 70 299 1 1
    RGS19 SEMA4B 0 0 294 294 1 1
    RGS19 RGS14 0 900 504 917 1 1
    RGS19 ATG9A 0 0 325 381 1 2
    RGS19 GNA12 0 0 0 279 1 1
    RGS19 KLHDC10 0 0 0 151 1 1
    RGS19 PLXNA1 0 0 122 162 1 1
    RGS19 CRLF2 0 0 0 207 1 1
    RGS19 TMEM109 0 0 0 174 1 1
    RGS19 GNA14 0 600 95 701 1 1
    RGS19 SQSTM1 0 0 150 237 1 2
    RGS19 BNIP3 0 0 117 172 1 2
    RGS19 MAPK3 0 0 275 341 1 2
    RGS19 KLHDC1 0 0 0 151 1 1
    RGS19 HSP90AA1 0 0 96 152 1 2
    RGS19 SH2D5 0 0 211 456 1 1
    RGS19 RGS12 0 900 459 913 1 1
    RGS19 PDE6G 0 0 0 274 1 1
    RGS19 RABEPK 0 0 0 151 1 1
    RGS19 RGS7 0 900 602 916 1 1
    RGS19 GPSM2 0 0 147 355 1 1
    RGS19 ASIC4 0 0 122 259 1 1
    RGS19 DAPK1 0 0 117 183 1 2
    RGS19 FZD1 0 0 204 208 1 1
    RGS19 GIPC3 0 0 502 545 1 1
    RGS19 KIF1B 0 0 507 527 1 1
    RGS19 PIK3CG 0 0 122 200 1 1
    RGS19 SEMA3G 0 0 256 256 1 1
    RGS19 CSNK1G2 0 0 146 252 1 1
    RGS19 CTSF 0 0 81 260 1 1
    RGS19 IGFBP4 0 0 84 178 1 1
    RGS19 ARHGDIB 0 0 0 174 1 1
    RGS19 HIBADH 0 0 0 256 1 1
    RGS19 MAPK8 0 0 126 182 1 2
    RGS19 GGT5 0 0 173 174 1 1
    RGS19 GNAZ 469 900 647 984 1 1
    RGS19 PROC 0 0 0 642 1 1
    RGS19 EGF 0 0 113 200 1 1
    RGS19 ZNF524 0 0 0 151 1 1
    RGS19 CTSH 0 0 61 264 1 1
    RGS19 LCE4A 175 0 0 175 1 1
    RGS19 ARPC1B 0 0 0 257 1 1
    RGS19 GNB2 0 0 96 354 1 1
    RGS19 SORBS3 0 0 0 163 1 1
    RGS19 DUSP7 0 0 88 150 1 1
    RGS19 LZIC 0 0 0 188 1 1
    RGS19 LEF1 0 0 0 169 1 1
    RGS19 NMRK1 0 0 0 181 1 1
    RGS19 DRAM2 0 0 304 376 1 2
    RGS19 GGH 0 0 65 311 1 1
    RGS19 NCF4 0 0 0 195 1 1
    RGS19 DRD2 0 0 202 235 1 1
    RGS19 DAAM1 0 0 0 157 1 1
    RGS19 MAP3K11 0 0 75 180 1 1
    RGS19 ZYX 0 0 113 160 1 1
    RGS19 ATG16L2 0 0 321 350 1 2
    RGS19 ALK 0 0 98 217 1 1
    RGS19 MRPS7 0 0 0 193 1 1
    RGS19 TGM2 0 0 134 274 1 1
    RGS19 LAMP1 0 0 115 160 1 2
    RGS19 SLC2A1 0 0 443 455 1 1
    RGS19 RAF1 0 0 156 218 1 2
    RGS19 DOK3 0 0 0 159 1 1
    RGS19 SEMA3C 0 0 257 256 1 1
    RGS19 KIAA1217 0 0 46 191 1 1
    RGS19 GNAT1 0 0 0 252 1 1
    RGS19 HDAC6 0 0 122 176 1 2
    RGS19 ENC1 0 0 0 189 1 1
    RGS19 SEMA3D 0 0 245 244 1 1
    RGS19 ADCY1 0 0 326 352 1 1
    RGS19 FMN2 0 0 0 157 1 1
    RGS19 PRKAR2A 0 0 0 185 1 1
    RGS19 TCEA1 0 0 70 193 1 1
    RGS19 SEMA3B 0 0 263 263 1 1
    RGS19 SUCLG1 0 0 326 355 1 1
    RGS19 UCK2 0 0 0 181 1 1
    RGS19 NR0B2 0 0 0 297 1 1
    RGS19 PDE6H 0 0 0 195 1 1
    RGS19 APC2 0 0 0 248 1 1
    RGS19 RGS10 0 900 654 918 1 1
    RGS19 ENSG00000261832 0 0 139 178 1 1
    RGS19 GNAQ 0 600 534 846 1 1
    RGS19 DVL1 0 0 0 260 1 1
    RGS19 LRP5L 0 0 0 160 1 1
    RGS19 ACP5 0 0 0 290 1 1
    RGS19 PCP2 0 0 145 235 1 1
    RGS19 FLNA 0 0 81 191 1 1
    RGS19 LRP1B 0 0 0 158 1 1
    RGS19 SCG5 0 0 73 189 1 1
    RGS19 ATCAY 0 0 0 199 1 1
    RGS19 APC 0 0 0 248 1 1
    RGS19 CREB1 0 0 145 150 1 1
    RGS19 AGGF1 0 0 218 218 1 1
    RGS19 INPPL1 0 0 0 184 1 1
    RGS19 GRID2IP 0 0 0 190 1 1
    RGS19 NCS1 0 0 0 237 1 1
    RGS19 RGS20 229 900 764 923 1 1
    RGS19 ARHGAP4 0 0 114 285 1 1
    RGS19 LPAR5 0 0 81 168 1 1
    RGS19 NTM 0 0 0 155 1 1
    RGS19 TCF7L2 0 0 0 169 1 1
    RGS19 MAP2K7 0 0 181 216 1 1
    RGS19 RAB5A 0 0 289 308 1 2
    RGS19 ARHGEF11 0 0 134 166 1 1
    RGS19 CD151 0 0 48 209 1 1
    RGS19 OSTM1 270 0 491 615 1 1
    RGS19 CTNNB1 0 0 114 244 1 1
    RGS19 PASK 0 0 0 153 1 1
    RGS19 IKBKE 0 0 55 194 1 1
    RGS19 RRAS 0 0 81 152 1 1
    RGS19 CXCR4 0 0 134 178 1 2
    RGS19 NRP2 0 0 157 169 1 1
    RGS19 ARAF 0 0 61 162 1 1
    RGS19 PIK3C3 0 0 195 210 1 2
    RGS19 GNA13 0 0 0 310 1 1
    RGS19 LPAR3 0 0 123 155 1 1
    RGS19 PLEK 0 0 143 253 1 1
    RGS19 CATSPER1 94 0 124 289 1 1
    RGS19 HCK 0 0 0 228 1 1
    RGS19 RIN2 0 0 152 170 1 1
    RGS19 BMPR1B 0 0 96 185 1 1
    RGS19 EHBP1L1 0 0 0 212 1 1
    RGS19 USH1C 0 0 0 275 1 1
    RGS19 ATG12 0 0 158 176 1 2
    RGS19 LMNTD2 0 0 0 171 1 1
    RGS19 ATG4D 0 0 308 390 1 2
    RGS19 GNA15 0 600 0 704 1 1
    RGS19 SEMA5A 0 0 391 390 1 1
    RGS19 GNAI3 854 600 539 978 1 2
    RGS19 DNAJB9 0 0 67 162 1 2
    RGS19 SNAPIN 0 0 82 197 1 1
    RGS19 LRP2 0 0 499 552 1 1
    RGS19 CCDC88A 0 0 322 336 1 1
    RGS19 GNAO1 469 0 833 928 1 1
    RGS19 PICK1 0 0 134 152 1 1
    RGS19 DNM1 0 900 0 906 1 1
    RGS19 ARHGEF1 0 0 195 366 1 1
    RGS19 ADRBK1 0 0 181 262 1 1
    RGS19 DTNBP1 0 0 96 158 1 1
    RGS19 OPCML 0 0 0 155 1 1
    RGS19 MAT1A 0 0 67 317 1 1
    RGS19 PTK6 0 0 175 283 1 1
    RGS19 LSAMP 0 0 0 206 1 1
    RGS19 OSBPL11 0 0 0 223 1 1
    RGS19 SUCLG2 0 0 289 288 1 1
    RGS19 MYO1F 0 0 0 226 1 1
    RGS19 LRP10 0 0 0 157 1 1
    RGS19 TGFBR1 83 0 218 312 1 1
    RGS19 NUCB1 0 0 157 343 1 1
    RGS19 RGS1 0 900 720 912 1 1
    RGS19 SH3D19 0 0 0 163 1 1
    RGS19 GNA11 0 600 398 801 1 1
    RGS19 MAPK6 69 0 0 150 1 1
    RGS19 RBBP4 0 0 231 230 1 1
    RGS19 SPI1 0 0 0 195 1 1
    RGS19 CTSB 0 0 108 181 1 2
    RGS19 ELF4 0 0 0 166 1 1
    RGS19 GMIP 0 0 0 226 1 1
    RGS19 SEMA6C 0 0 260 260 1 1
    RGS19 CCDC88C 0 0 267 283 1 1
    RGS19 KSR1 0 0 157 219 1 1
    RGS19 ATG5 0 0 194 230 1 2
    RGS19 WIPI1 0 0 167 181 1 2
    RGS19 VEGFA 0 0 170 169 1 1
    RGS19 GABARAP 0 0 150 281 1 2
    RGS19 MAPK7 0 0 57 167 1 1
    RGS19 PTEN 0 0 150 156 1 2
    RGS19 LMNB2 0 0 0 168 1 1
    RGS19 MAPK14 0 0 81 161 1 1
    RGS19 SH3BP1 0 0 0 171 1 1
    RGS19 SEMA3E 0 0 251 250 1 1
    RGS19 GNAI1 469 600 194 860 1 1
    RGS19 LHCGR 0 0 447 447 1 1
    RGS19 SERPINC1 0 0 0 167 1 1
    RGS19 CTSD 0 0 142 225 1 2
    RGS19 SMAD5 0 0 403 412 1 1
    RGS19 SEMA6B 0 0 260 260 1 1
    RGS19 GRK6 0 0 0 153 1 1
    RGS19 FMN1 0 0 0 157 1 1
    RGS19 ITGB4 0 0 112 150 1 1
    RGS19 TGFBR2 0 0 75 257 1 1
    RGS19 TJP1 0 0 572 572 1 1
    RGS19 ATG7 0 0 181 198 1 2
    RGS19 RIC8B 0 0 140 192 1 1
    RGS19 ARHGAP22 0 0 108 267 1 1
    RGS19 SEMA3A 0 0 266 266 1 1
    RGS19 PRKAA1 0 0 150 218 1 2
    RGS19 SORBS1 0 0 0 163 1 1
    RGS19 ACTN1 0 0 486 542 1 1
    RGS19 MAP2K2 0 0 61 199 1 1
    RGS19 SEMA4G 0 0 260 260 1 1
    RGS19 INF2 0 0 0 157 1 1
    RGS19 GCH1 270 0 0 285 1 1
    RGS19 LCP1 0 0 0 158 1 1
    RGS19 OPRM1 0 0 310 320 1 1
    RGS19 DAAM2 0 0 0 157 1 1
    RGS19 GNAI2 469 600 499 916 1 1
    RGS19 JPH2 0 0 81 203 1 1
    RGS19 SEMA4D 0 0 240 239 1 1
    RGS19 SIPA1 0 0 0 156 1 1
    RGS19 TCEA2 0 0 81 241 1 1
    RGS19 NME1 0 0 450 450 1 1
    RGS19 LIMD2 0 0 0 154 1 1
    RGS19 BTK 0 0 46 189 1 1
    RGS19 MAPK1 213 0 47 289 1 2
    RGS19 IGF1 0 0 167 167 1 1
    RGS19 SDC4 0 0 276 285 1 1
    RGS19 HRH2 0 0 139 152 1 1
    RGS19 ACVR1B 0 0 76 176 1 1
    RGS19 CTSO 0 0 126 180 1 1
    RGS19 RGS17 0 900 603 903 1 1
    RGS19 NGF 0 900 137 910 1 1
    RGS19 GPR183 0 0 107 158 1 1
    RGS19 ARHGEF12 0 0 181 186 1 1
    RGS19 INPP5D 0 0 0 208 1 1
    RGS19 ZNF208 0 0 140 154 1 1
    RGS19 KLHDC9 0 0 0 151 1 1
    RGS19 PPP1R9B 0 0 359 417 1 1
    RGS19 ALPP 297 0 0 297 1 1
    RGS19 TMEM74 0 0 292 292 1 2
    RGS19 KDR 0 0 120 172 1 2
    RGS19 RAC2 0 0 56 228 1 1
    RGS19 SEMA3F 0 0 270 270 1 1
    RGS19 FGA 0 0 56 211 1 1
    RGS19 CCDC88B 0 0 142 193 1 1
    RGS19 TGFB1 0 0 46 192 1 1
    RGS19 CDC42 0 0 181 225 1 1
    RGS19 FMNL1 0 0 0 212 1 1
    RGS19 CD93 0 0 112 156 1 1
    RGS19 RGS18 0 900 595 915 1 1
    RGS19 LPAR1 0 0 284 295 1 1
    RGS19 ATG3 0 0 145 207 1 2
    RGS19 SEMA4F 0 0 244 243 1 1
    RGS19 CORO1A 0 0 0 207 1 1
    Ontologies
    ID Category Term Effect Evidence PubMed
    GO:0001965 Molecular Function G-protein alpha-subunit binding enables IEA
    GO:0003924 Molecular Function GTPase activity enables TAS
    GO:0005515 Molecular Function protein binding enables IPI
    GO:0007186 Biological Process G protein-coupled receptor signaling pathway involved_in TAS
    GO:0006914 Biological Process autophagy involved_in IEA
    GO:0009968 Biological Process negative regulation of signal transduction involved_in IEA
    GO:0045471 Biological Process response to ethanol involved_in IEA
    GO:0007264 Biological Process small GTPase-mediated signal transduction involved_in TAS
    GO:0005794 Cellular Component Golgi apparatus located_in TAS
